Welcome to My Portfolio Page
Personal Information
Name
Dr. Vimal Kumar
Designation
Assistant Professor (Grade-I)
Phone
+91-86198-58667
vimalkumar@nith.ac.in
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
Dr. Vimal Kumar, is an Assistant Professor of Civil Engineering Department at NIT Hamirpur, (HP). He was previously a faculty in the Civil Engineering Department of University Departments, Rajasthan Technical University, Kota under TEQIP-III. He has teaching experience of UG and PG levels. After his graduation from University College of Engineering, Kota, he completed his post-graduation in Structural Engineering from Malaviya National Institute of Technology, Jaipur. He has also worked as an engineer in Central Public Works Department. He has got his PhD degree from IIT Roorkee, Uttarakhand with structural engineering background.
Personal Details
| Name | Dr. Vimal Kumar |
| Designation | Assistant Professor (Grade-I) |
| Department | Civil Engineering |
| Qualification | PhD |
| Specilization | Structural Engineering |
| Phone Office | |
| Mobile | +91-86198-58667 |
| Email ID | vimalkumar@nith.ac.in |
| Google Scholar | https://scholar.google.co.in/citations?user=Ft8qG1cAAAAJ&hl=en |
| Vidwan Link | https://vidwan.inflibnet.ac.in/profile/244193 |
| Publon Link | https://www.webofscience.com/wos/author/record/2385231 |
| Youtube | |
| Tumblr | |
| Researchgate | |
| Orcid | https://orcid.org/0000-0003-4548-5120 |
| Linked In | |
| Other |
Education Qualification
| Degree Name | Passed in Year | Institute | Remarks(if any) |
|---|---|---|---|
| B.Tech in Civil Engineering | 2010 | University College of Engineering, Rajasthan Technical University, Kota | Completed With Honours |
| M.Tech. in Structural Engineering | 2012 | Malaviya National Institute of Technology Jaipur | |
| Ph.D. in Civil Engineering (Structures) | 2019 | Indian Institute of Technology Roorkee |
Teaching Experience
| Position Held | Organization | From Date | To Date | Remarks |
|---|---|---|---|---|
| Assistant Professor | Department of Civil Engineering, University Departments, Rajasthan Technical University, Kota | 19/01/2018 | 19/11/2019 | |
| Assistant Professor (Grade-II) | Department of Civil Engineering, NIT Hamirpur, Himachal Pradesh | 22/11/2019 | 22/08/2023 | |
| Assistant Professor (Grade-I) | Department of Civil Engineering, NIT Hamirpur, Himachal Pradesh | 23/08/2023 | Till Date |
Administrative Experience
| Position Held | Organization | From Date | To Date | Remarks(if any) |
|---|---|---|---|---|
| Activity Coordinator, Extra Curricular Classes | RTU Kota | 13/05/2019 | 19/11/2019 | |
| Assistant Coordinator, Unnat Bharat Abhiyan (UBA) | NIT Hamirpur | 06/01/2020 | Till Date | |
| Assistant Faculty Incharge, construction and repair work | NIT Hamirpur | 02/06/2020 | 03/12/2020 | |
| Assistant Faculty Incharge, Technical Activities and Club | NIT Hamirpur | 03/12/2019 | 03/12/2020 | |
| Assistant Warden of Himadri Hostel | NIT Hamirpur | 04/03/2022 | 4/03/2024 | |
| Faculty Coordinator, Employability Skill Training | RTU Kota | 21/01/2019 | 19/11/2019 |
Research Experience
| Research Experience | REsearch Statements | Remarks |
|---|
Research Projects
| Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
|---|
Research Supervision
| Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
|---|---|---|---|---|---|---|
| M.Tech | Mr. Pawan Changedia | Performance of multi-storey RCC structure with floating columns | Completed | 2021 | ||
| M.Tech | Mr. Vaibhav Bhandari | Finite Element Analysis of Reinforced Concrete Target Against Blast Loading | Completed | 2021 | ||
| M.Tech | Mr. Sher Bahadur Singh | Finite Element Study on the Ballistic Performance of Aluminum Alloy | Completed | 2021 | ||
| M.Tech | Mr. Rajeev Kumar | Finite Element Study on The Ballistic Resistance of Aluminium Target Against Different Nose Shape | Completed | 2022 | ||
| M.Tech | Mr. Aman Kumar | Numerical Study on The Performance of Aluminium Plates under Oblique Impact | Completed | 2022 | ||
| M.Tech | Mr. Gaurav Walia | Vehicle Class Identification Using Computer Vision: AN SVM based Approach | Completed | 2023 | ||
| M.Tech | Mr. Sachin Sharma | Finite Element Analysis of Reinforced Concrete Tunnel Subjected to Blast Loading | Completed | 2023 | ||
| M.Tech | Mr. Suhaib Rasul | Finite Element Analysis of Masonry Wall Subjected to Static Loading | Completed | 2023 | ||
| M.Tech | Mr. Prince Dhiman | Numerical Investigation of Reinforced Concrete Beams under Impact Loading | Completed | 2023 | ||
| M.Tech | Mr. Pankaj Chauhan | Numerical Investigation of Composite Slab under Blast Loading Using Finite Element Approach | Completed | 2023 | ||
| M.Tech | Mr. Chandesh Palsara | Health Monitoring of ASCE Benchmark Building using Data-Driven Machine Learning Algorithms | Completed | 2023 | ||
| M.Tech | Mr. Keshav Sharma | Reduction of Solid Waste Production to Achieve Circular Economy | Completed | 2023 | ||
| Ph.D | Mr. Maloth Naresh | Machine Learning-based Health Monitoring of Joints in Steel Structures | Awarded | Dr. Joy Pal, NIT Sikkim | 2024 | |
| M.Tech. | Mr. Neeraj Baloria | Projectile Impact on Fiber Reinforced Geopolymer Concrete with & Without Glass Fiber Mesh | Completed | 2024 | ||
| M.Tech. | Mr. Pradeep Kuma | Impact Behaviour of Steel Fibre-Reinforced Geopolymer Concrete | Completed | 2024 | ||
| M.Tech. | Mr. Mohd Faishal | Influence Of Steel Chips And Temperature On Compressive And Tensile Strength Of Recycled Aggregate Concrete | Completed | 2024 | ||
| M.Tech. | Mr. Survesh Sharma | Impact Of Pine Needle Fibre In Geopolymer Concrete | Completed | 2025 | ||
| M.Tech. | Mr. Harish | Influence Of Pine Needles On The Properties Of Concrete | Completed | 2025 |
Conference Publication
| Year | Conference Name | First Author | Other Author | Publication | Remarks |
|---|---|---|---|---|---|
| 2016 | 4th International Conference on Protective Structures (ICPS4), Beijing, China, 18-21 Oct, 2016 | V. Kumar | M. A. Iqbal, A. K. Mittal, | Damage induced in reinforced and prestressed concrete plates under drop impact loads | V. Kumar, M. A. Iqbal, A. K. Mittal, Damage induced in reinforced and prestressed concrete plates under drop impact loads, 4th International Conference on Protective Structures (ICPS4), 18-21 Oct. 2016, Beijing, China, page 307-312. |
| 2018 | Advanced Structures, Materials and Methodology in Civil Engineering (ASMMCE 2018), November 03-04, 2018, NIT Jalandhar, India, Paper code S109. | Vimal Kumar | Mohd. Ashraf Iqbal, A. K. Mittal | Response of reinforced and prestressed concrete slabs under drop weight impact | Vimal Kumar, Mohd. Ashraf Iqbal, A. K. Mittal, Response of reinforced and prestressed concrete slabs under drop weight impact, Advanced Structures, Materials and Methodology in Civil Engineering (ASMMCE 2018), November 03-04, 2018, NIT Jalandhar, India, Paper code S109. |
| 2023 | International Conference on Sustainable Infrastructure: Innovations, Opportunities, and Challenges (SIIOC 2023), NIT Surathkal, India, 20 - 21 April 2023 | Chandesh Palsara | Maloth Naresh, Vimal Kumar, Joy Pal. | Health monitoring Of ASCE benchmark building using data-based machine learning algorithms | Chandesh Palsara, Maloth Naresh, Vimal Kumar, Joy Pal. Health monitoring Of ASCE benchmark building using data-based machine learning algorithms. International Conference on Sustainable Infrastructure: Innovations, Opportunities, and Challenges (SIIOC 2023), NIT Surathkal, India, 20 - 21 April 2023. |
| 2022 | IMPLAST 2022. IIT Madras, 21-26 August 2022. | Kumar, Rajeev | Kumar, Vimal. | Effect of projectile nose angle on damage resistance of aluminum plate | . |
| 2024 | International Conference on Sustainable Infrastructure: Innovations, Opportunities, and Challenges (SIIOC 2024) | Pradeep Kumar | Vishal Thakur, Vimal Kumar. | Structural Behaviour of Geopolymer Concrete- A Review | Pradeep Kumar, Vishal Thakur, Vimal Kumar. Structural Behaviour of Geopolymer Concrete- A Review. International Conference on Sustainable Infrastructure: Innovations, Opportunities, and Challenges (SIIOC 2024), NIT Suratkal, India, April 30-1 May 2024 |
| 2024 | Fourth International Conference on Advancement in Research &Development (ICARD-2024), | Faishal, M. | Kumar, V. | Improving Recycle Aggregates Concrete Heat Resistance Assessing Mechanical Properties with Added Steel Chips | Faishal, M., Kumar, V. (2024). Improving Recycle Aggregates Concrete Heat Resistance Assessing Mechanical Properties with Added Steel Chips. Fourth International Conference on Advancement in Research &Development (ICARD-2024), Indira Priyadarshini Govt. Degree College for Women Hyderabad and RSP Conference Hub Coimbatore, Hyderabad, Telangana, January 30-31, 2024. |
| 2024 | 4th International Conference on Modeling, Simulation and Optimization (CoMSO 2024) | Maloth Naresh | Joy Pal, Vimal Kumar | Integrating Optimization Method with SVM for Health Monitoring of Joints in a Steel Frame Structure | Maloth Naresh, Joy Pal, Vimal Kumar (2024), Integrating Optimization Method with SVM for Health Monitoring of Joints in a Steel Frame Structure. 4th International Conference on Modeling, Simulation and Optimization (CoMSO 2024) held at National Institute of Technology Silchar, Assam, India. 16 – 18 November, 2024. |
| 2024 | 4th International Conference on Modeling, Simulation and Optimization (CoMSO 2024) | Maloth Naresh | Vimal Kumar and Joy Pal | Vibration Data-based Health Monitoring of Joints in a 3D Steel Frame Structure Using ML algorithme | Maloth Naresh, Vimal Kumar and Joy Pal (2024), Vibration Data-based Health Monitoring of Joints in a 3D Steel Frame Structure Using ML algorithme. 4th International Conference on Modeling, Simulation and Optimization (CoMSO 2024) held at National Institute of Technology Silchar, Assam, India. 16 – 18 November, 2024. |
Journal Publications
| Year | Authors | Journal Name | Title | Volume No | Indexed in |
|---|---|---|---|---|---|
| 2017 | V. Kumar, M. A. Iqbal, A. K. Mittal, | Procedia Engineering | Behaviour of prestressed concrete under drop impact loading | 173 (2017) 403 – 408 | SCOPUS |
| 2017 | M. A. Iqbal, V. Kumar, A. K. Mittal, | Procedia Engineering | Behaviour of prestressed and reinforced concrete plates subjected to impact loads induced by free falling indenter. | 173 (2017) 397 – 402 | SCOPUS |
| 2017 | V Kumar, MA Iqbal, AK Mittal | Procedia Structural Integrity | Impact resistance of prestressed and reinforced concrete slabs under falling weight indenter, Procedia Structural Integrity | Volume 6, 2017, Pages 95-100 | SCOPUS |
| 2017 | V Kumar, MA Iqbal, AK Mittal | Procedia Structural Integrity | Energy absorption capacity of prestressed and reinforced concrete slabs subjected to multiple impacts, Procedia Structural Integrity | Volume 6, 2017, Pages 11-18 | SCOPUS |
| 2018 | Vimal Kumar, M.A. Iqbal, A.K. Mittal, | Thin-Walled Structures | Experimental investigation of prestressed and reinforced concrete plates under falling weight impactor. | 126 (2018) 106-116 | SCOPUS/SCI |
| 2018 | Vimal Kumar, M.A. Iqbal, A.K. Mittal, | Construction & Building Materials | Study of induced prestress on deformation and energy absorption characteristics of concrete slabs under drop impact loading. | 188 (2018) 656-675 | SCOPUS/SCI |
| 2019 | M.A. Iqbal, V. Kumar, A.K. Mittal | International Journal of Impact Engineering | Experimental and numerical studies on the drop impact resistance of prestressed concrete plates, | 123 (2019) 98-117 | SCOPUS/SCI |
| 2020 | V. Kumar, K.V. Kartik, M. A. Iqbal, | Engineering Structures | Experimental and numerical investigation of reinforced concrete slabs under blast loading, | 206 (2020) 110125 | SCOPUS/SCI |
| 2022 | Vimal Kumar, Mohd. Ashraf Iqbal and Achal Kumar Mittal | International Journal of Protective Structures | Progressive damage in pretensioned and reinforced concrete plates against repeated impacts | 2023;14(1):28-62 | SCOPUS/ESCI |
| 2023 | Chandesh Palsara, Vimal Kumar, Joy Pal, Maloth Naresh | Asian Journal of Civil Engineering | Structural Health Monitoring of ASCE Benchmark Building Using Machine Learning Algorithms | Volume 25, pages 303–316, (2024) | SCOPUS |
| 2023 | Maloth Naresh, Vimal Kumar, Joy Pal | Asian Journal of Civil Engineering | A machine learning approach for health monitoring of a steel frame structure using statistical features of vibration data | Volume 25, pages 39–49, (2024) | SCOPUS |
| 2023 | V. Kumar, M. A. Iqbal, A. K. Mittal | International Journal of Protective Structures | Influence of prestressing force on performance of concrete plates | 2024;15(3):559-600 | ESCI/SCOPUS |
| 2023 | Suhaib Rasul, Vimal Kumar | Asian Journal of Civil Engineering | Finite Element Analysis of Interlocking Masonry Subjected to Static Loading | Volume 25, pages 427–442, (2024) | SCOPUS |
| 2023 | P Dhiman, V Kumar | Asian Journal of Civil Engineering | Numerical investigation of reinforced concrete beams under impact loading | Volume 25, pages 537–554, (2024) | SCOPUS |
| 2023 | V Kumar, M A Iqbal, and K V Kartik | International Journal of Civil Engineering | EXPERIMENTAL AND FE STUDY ON PERFORMANCE OF RC PANELS SUBJECTED TO NEARBY EXPLOSION | Volume 22, pages 397–420, (2024) | SCIE/SCOPUS |
| 2023 | Maloth Naresh, Vimal Kumar, Joy Pal | Asian Journal of Civil Engineering | A convolutional neural network-based architecture for health monitoring of joint damages in a steel plane frame structure under temperature variability | Volume 25, pages 2077–2089, (2024) | SCOPUS |
| 2024 | Naresh, M., Kumar, V. & Pal, J. | Multiscale and Multidisciplinary Modeling, Experiments and Design | A convolution neural network-based technique for health monitoring of connections of a multi-story 3D steel frame structure. | Volume 7, pages 4947–4963, (2024). | ESCI/SCOPUS |
| 2024 | Maloth Naresh, Vimal Kumar, Joy Pal, Shirsendu Sikdar, Sauvik Banerjee, and Pradipta Banerji | Smart Materials and Structures | A comprehensive review on health monitoring of joints in steel structures | 33, 073004, 2024 | SCIE |
| 2025 | Maloth Naresh, Maloth Ramesh, Vimal Kumar, Joy Pal, Jatangi Venkanna, Ashish Balavant Jadhav | Asian Journal of Civil Engineering | Comparative study of machine learning algorithms for health monitoring of benchmark buildings using multi-domain features | https://doi.org/10.1007/s42107-025-01426-4 | SCOPUS |
| 2025 | Maloth Naresh, Maloth Ramesh, Vimal Kumar, Joy Pal, Ashish B. Jadhav, Amruta D. Ware, Pranoti O. Shirole, Susmita A. Patil, Sudhakar S. Yadav, Abhijeet A. Hosurkar | Asian Journal of Civil Engineering | Deep learning-based structural health monitoring of an ASCE benchmark building using simulated data | https://doi.org/10.1007/s42107-025-01462-0. | SCOPUS |
Book Chapter Written
| Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
|---|---|---|---|---|---|---|
| Book Chapter | FE study on effect of angle of impact on performance of aluminium plate against ogive projectile | CRC Press, Taylor & Francis Group | Kumar, Vimal and Kumar, Aman. | 9781003352358 | 2023 | . |
| Book Chapter | Performance of RC plates subjected to explosive loading | CRC Press, Taylor & Francis Group | Kumar, Vimal | 9781003352358 | 2023 | . |
| Book Chapter | Effect of CRH value on damage resistance of aluminum plate under bullet impact | Springer Proceedings in Materials | kumar, Rajeev and Kumar, Vimal. | 9789819960293/2662-3161 | 2024 | |
| BOOK CHAPTER | IMPACT RESPONSE OF RC BEAMS THROUGH CONTACTING AND NON-CONTACTING SENSORS. | Springer Proceedings in Materials | S. Kumar; M. M. Dalbehera; V. Kumar; A. K. Mittal | 9789819960293/2662-3161 | 2024 | |
| Book Chapter | Behaviour of Reinforced and Prestressed Concrete Slabs Under Multiple Impacts | Springer Proceedings in Materials | Vimal Kumar | 9789819960293/2662-3161 | 2024 | |
| Book Chapter | Effect of Projectile Nose Angle on Resistance of Aluminium Target Against Oblique Impact | Springer Proceedings in Materials | Aman Kumar; Vimal Kumar | 9789819960293/ 2662-3161 | 2024 | |
| Book Chapter | FE Investigation on Behaviour of Al-Alloy Tubes Subjected to Axial Impact | Springer Proceedings in Materials | Aman Kumar; Vimal Kumar | 9789819960293/2662-3161 | 2024 | |
| Book Chapter | Finite-Element Analysis of Reinforced Concrete Target Against Blast Loading | Springer Proceedings in Materials | Vaibhav Bhandari; Vimal Kumar; Arya Prakash Padhi; Anupam Chakrabarti; Rajib Chowdhury | 9789819960293/2662-3161 | 2024 | |
| Book Chapter | Influence of Prestressing Force on Performance of Prestressed Concrete | Springer Proceedings in Materials | Vimal Kumar | 9789819962587/2662-3161 | 2024 | |
| Book Chapter | A New Deep Learning Accelerated Blast Loading Effect Analysis. | Springer Proceedings in Materials, | Padhi, A.P., Bhandari, V., Chakraborty, S., Kumar, V., Chakrabarti, A., Chowdhury, R. | 9789819962549/ 9789819962556 | 2024 | . |
Expert Talks
| Title | Place | Year | Description |
|---|---|---|---|
| Chaired a conference session and delivered lecture in IMPLAST 2022 at IIT Madras in August 2022 from 21-26 August 2022 | IIT Madras | 2022 | Chaired a conference session and delivered lecture in IMPLAST 2022 at IIT Madras in August 2022 from 21-26 August 2022 |
| Expert lecture in Faculty Development Programme on Advancement in Structural Engineering & Concrete Technology during 1-5 February, 2021 organized by Aanand International College of Engineering, Jaipur. | Aanand International College of Engineering, Jaipur. | 2021 | Expert lecture in Faculty Development Programme on "Advancement in Structural Engineering & Concrete Technology" during 1-5 February, 2021 organized by Aanand International College of Engineering, Jaipur. |
| Expert Lecture in Five Days International Faculty Development Program on Future Developments in Civil Engineering, during 6-10 feb. 2023 organized by Aanand International College of Engineering, Jaipur. | Aanand International College of Engineering, Jaipur | 2023 | Expert Lecture in Five Days International Faculty Development Program on Future Developments in Civil Engineering, during 6-10 feb. 2023 organized by Aanand International College of Engineering, Jaipur. |
| Expert lecture in QIP Short Term Course on Resent Advancement in Structural and Geotechnical Engineering during 08-13 March 2021 organized by the Department of Civil Engineering, IIT Indore. | IIT Indore | 2021 | Expert lecture in QIP Short Term Course on Resent Advancement in Structural and Geotechnical Engineering during 08-13 March 2021 organized by the Department of Civil Engineering, IIT Indore. |
| Expert lecture in Short Term Course on Analysis and Design of Structures: Practices and Challenges during February 15-19, 2021 organized by the Department of Civil Engineering, NIT Jalandhar. | NIT Jalandhar. | 2021 | Expert lecture in Short Term Course on Analysis and Design of Structures: Practices and Challenges during February 15-19, 2021 organized by the Department of Civil Engineering, NIT Jalandhar. |
| Performance of prestressed and reinforced concrete plates against impact loading | Engineering College Jhalawar | 2020 | TEQIP III Sponsored Two Week Online STTP on "Assessment of Engineering in Infrastructural Development" |
| Expert Lecture in Five Days International Faculty Development Program on Future Developments in Civil Engineering | Aanand International College of Engineering, Jaipur | 2023 | Expert Lecture in Five Days International Faculty Development Program on Future Developments in Civil Engineering, during 6-10 feb. 2023 organized by Aanand International College of Engineering, Jaipur. |
| Expert Lecture in a Self-Sponsored One week Online Short Term Course on Sustainable Advancement in Structural and Transportation Engineering | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar | 2024 | Expert Lecture in a Self-Sponsored One week Online Short Term Course on Sustainable Advancement in Structural and Transportation Engineering organized by the Department of Civil Engineering, Dr. B.R. Ambedkar National Institute of Technology, Jalandhar from 11th – 15th March 2024. |
| Assessment of Prestressed Concrete Slabs under Impact Loading | Department of Civil Engineering, Shivajirao S. Jondhle College of Engineering & Technology, Asangaon. Dist. Thane- 421601, Maharashtra, India | 2025 | AICTE - ISTE Approved One week (Hybrid Mode) Short Term Training Programme (STTP) On “ Recent Advances and Future Trends in Civil Engineering” Organised by Department of Civil Engineering, Shivajirao S. Jondhle College of Engineering & Technology, Asangaon. Dist. Thane- 421601, Maharashtra, India., during 28 July to 2 August 2025. |
Patents
| Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
|---|
Conference/Workshops/Short Term Course Organized
| Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
|---|---|---|---|---|---|---|---|
| Short Term Course | 5 days online short term course on "Advances in Structural Engineering (ASE-2021)" organized by Department of Civil Engineering, NIT Hamirpur | Online STC | Online | 11/01/2021 | 15/01/2021 | Coordinator and Treasurer | |
| Short Term Course | 5 days online short term course on "Repair and Retrofitting of Structures: Challenges and Solutions" organized by Department of Civil Engineering, NIT hamirpur | Online STC | Online | 27/01/2022 | 31/01/2022 | Coordinator | |
| Workshop | 5 days offline workshop on "Applications of ANSYS in Engineering (Extending FEA capabilities and Fluid Flow Analysis)" organized at Department of Civil Engineering, NIT Hamirpur | Offline Workshop | Department of Civil Engineering, NIT Hamirpur | 24/07/2023 | 28/07/2023 | Coordinator | |
| Workshop | 5 days online workshop on "MATLAB Applications in Civil Engineering" organized by Department of Civil Engineering, NIT Hamirpur | Online Workshop | Online | 04/08/2023 | 08/08/2023 | Coordinator | |
| Short Term Course | 5 days online short term course on "Life Cycle Assessment (LCA) of structures vis à vis Sustainability" organized by Department of Civil Engineering, NIT Hamirpur | Online Workshop | Online | 19/02/2024 | 23/02/2024 | Coordinator and Treasurer | |
| Workshop | Introduction of Bridge Design Software (Concepts, Modeling, Analysis and Design of a Bridge in MIDAS CIVIL) | Offline Workshop | Department of Civil Engineering, NIT Hamirpur | 19/08/2024 | 23/08/2024 | Coordinator |
Consultancies
| Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
|---|---|---|---|---|---|
| CARRY OUT STRUCTURAL DESIGN OF RETAINING WALL | Military Engineering Services, Himachal Pradesh | Dr. Vimal Kumar (CI), Dr. Manendra Singh (Co-CI), Dr. Chander Prakash (Co-CI) | 7,31,600 | Completed |
National International Exposures
| Title | Description | Remarks(if any) |
|---|
Honours & Recognitions
| Title | Activity | Given By | Year | Remarks(if any) |
|---|---|---|---|---|
| RAJYA PURASKAR | The Bharat Scouts and Guides | The Honorable Governor of Rajasthan | 2002 | |
| Member of Executive Committee of Indian Geotechnical Committee Hamirpur local Chapter | Member of Executive Committee | Approved by Indian Geotechnical Committee | 2024 | |
| Session Chair | Chaired a Conference Session of IMPLAST 2022 at IIT Madras | IIT Madras | 2022 |