Welcome to My Portfolio Page
Personal Information
Name
Dr. P.K. Sood
Designation
Associate Professor
Phone
+919418090911
pks@nith.ac.in
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
Working as Associate Professor in NIT, Hamirpur (HP)
Personal Details
| Name | Dr. P.K. Sood |
| Designation | Associate Professor |
| Department | Mechanical Enggineering Department |
| Qualification | Ph.D. |
| Specilization | Production Engineering |
| Phone Office | 01972254760 |
| Mobile | +919418090911 |
| Email ID | pks@nith.ac.in |
| Google Scholar | https://scholar.google.com/citations?user=VhFkx-8AAAAJ&hl=en |
| Vidwan Link | |
| Publon Link | https://nith.irins.org/profile/243011 |
| Youtube | |
| Tumblr | |
| Researchgate | |
| Orcid | https://orcid.org/0000-0001-7285-5882?lang=en |
| Linked In | |
| Other | https://publons.com/researcher/4807517/p-sood/ |
Education Qualification
| Degree Name | Passed in Year | Institute | Remarks(if any) |
|---|---|---|---|
| B.Tech. | 1983 | APS University Rewa (MP) | |
| M. Tech | 1990 | University of Rorkee (IIT) | |
| Ph.D. | 2012 | NIT, Hamirpur |
Teaching Experience
| Position Held | Organization | From Date | To Date | Remarks |
|---|---|---|---|---|
| Lecturer Mech.Engg. Department | REC, Hamirpur (NIT) | 23/06/1987 | 14/09/1994 | |
| Associate Professor (Workshop Superintendence) | NIT, Hamirpur | 15/09/1994 | 08/11/2020 | |
| Associate Professor | Mechanical Engg. Department, NIT Hamirpur | 08/11/2020 | till date |
Administrative Experience
| Position Held | Organization | From Date | To Date | Remarks(if any) |
|---|---|---|---|---|
| Co-ordinator Security | NIT, Hamirpur | 01/07/2015 | 01/07/2017 | |
| Procter | NIT, Hamirpur | 17/07/1996 | 17/07/1998 | |
| Co-ordinator Community Services | NIT, Hamirpur | 01/02/2006 | 01/02/2008 | |
| Incharge, NSS | NIT, Hamirpur | 01/12/2014 | 01/12/2018 | |
| Nodal Officer, Skill India | NIT, Hamirpur | 08/10/2015 | 01/05/2018 | |
| COV | NIT, Hamirpur | 03/03/1995 | 03/03/1998 | |
| Chief Warden | NIT, Hamirpur | 01/09/2000 | 01/09/2002 | |
| Incharge | Central Workshop, NIT, Hamirpur | 15/09/1994 | 31/12/2003 | |
| Incharge | Central Workshop, NIT, Hamirpur | 01/09/2015 | 15/01/2020 | |
| Faculty Incharge | Central Workshop, NIT, Hamirpur | 07/12/2020 | till date | |
| Faculty Incharge | IVS, NIT, Hamirpur | 04/08/2020 | 16/02/2023 | |
| Nodal Officer, Swachh Bharat Abhiyan | NIT, Hamirpur | 01/06/2018 | 01/06/2019 |
Research Experience
| Research Experience | REsearch Statements | Remarks |
|---|
Research Projects
| Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
|---|
Research Supervision
| Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
|---|---|---|---|---|---|---|
| Ph.D. | Mr. Munish Kumar Gupta | Machining Behaviour of High Strength Temperature Resistant alloys under MQL Environment | completed | Supervisor | 2013 | |
| Ph.D. | Mr. Surender Kumar | Investigations on Machinability and Wear Behaviour of Aluminium Matrix Nanocomposite | Completed | Supervisor | 2014 | |
| M.Tech. | Mr. Mrinal Chaudhary | Investigations on Machining Mechanical Properties and Wear Behaviour of Al-Si Matrix Composite produced by stir casting. | Awarded | Superivisor | 2015 | |
| M.Tech. | Mr. Niranjan Kumar | Investigations on Machining Mechanical Properties and Wear Behaviour of Al-Al2O3 Matrix Composite produced by stir casting. | Awarded | Supervisor | 2015 | |
| M.Tech. | Mr. Shakti Singh | Study on Mechanical Properties and Wear Behaviour of Al-Si Alloys produced by stir casting | Awarded | Supervisor | 2016 | |
| M.Tech. | Mr. Shambhu Kumar | Evaluation Machining and Wear Behaviour of Hyper-eutectic Al-Si alloy produced by Stir casting | Awarded | Supervisor | 2016 | |
| M.Tech. | Mr. Om Prakash Tiwari | 5. Investigations on Machining and Wear Behaviours of Strontium modified Hypereutectic Al-Si alloy Mechanical Engg. Deptt. 15M332 Superivisor 2015-17 | Awarded | Supervisor | 2017 | |
| M.Tech. | Mr. Rahul | Investigations on Machining and Wear Behaviour of Hypereutectic Al-20Si-0.5mg-1.2Fe-0.03Cd alloy | Awarded | Supervisor | 2017 | |
| M.Tech. | Mr. Rishabh Gupta | Comparison of Machining behaviour of Hypereutectic Al-Si alloy and Hypereutectic Al-Si alloy with Beryllium | Awarded | Supervisor | 2022 | |
| M.Tech. | Mr. Gopal Sanger | Comparision of wear behaviour Hypereutectic Al-Si alloy and Beryllium modified Hypereutectic Al-Si alloy with respect to temperature | Awarded | Supervisor | 2022 | |
| M.Tech. | Mr. V.S. Shrivastva | Friction Stir Welding of Dissimilar metals Al 6061 and Ca10100 | Awarded | Supervisor | 2023 | |
| M.Tech. | Mr. Ankit Verma | Investigation on Machinability and wear behaviour of (Al7075-FlyAsh) Composite using Taguchi Approach | In Process | Supervisor | 2024 |
Conference Publication
| Year | Conference Name | First Author | Other Author | Publication | Remarks |
|---|---|---|---|---|---|
| 2014 | 2014 NIT-MTMI International Conference on Emerging Paradigms and Practices in Global Technology, Management & Business Issues | Gupta, M.K.; Sood, P.K | Modeling And Optimization Of En 31 Steel For Tool Wear And Surface Roughness Using Taguchi Approach And Regression Analysis. | Non-SCI | |
| 2016 | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Gupta, M.K.; Sood, P.K. | Evaluation of Surface Roughness During Turning of Titanium Alloy Under Minimum Quantity Lubrication Condition By Using Response Surface Methodology. | Non-SCI | |
| 2016 | IVth International Conference On Production And Industrial Engineering, CPIE-2016, Dr. B.R. Ambedkar NIT Jalandhar | Sood, P.K.; Gupta, M.K. | Investigation for Cutting Parameters of Hypereutectic Aluminium-Silicon Alloys (A1-20si, 0.5mg, 1.2fe) Produced By Stir Casting. | Non-SCI | |
| 2009 | National conference on Design and Manufacturing issue in Automatic and Allied Industry. Chennai, India | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | Study on chip formation in machining (Al-Si-1.2Fe) Hypereutectic alloy | Non-SCI | |
| 2007 | Twenty- Fifth National conventional of Mechanical Engineers, | Sood, P.K.; Sehgal, Rakesh; | Analysis of surface roughness for CNC turning and Optimization of cutting parameter. | Non-SCI | |
| 2010 | IInd International Conference on Production Industrial Engineering ORE 2010 | Sehgal, Rakesh; Sood, P.K.; Mahajan, Rajat. | Development and study of Dry Sliding Wear Characteristics of Hypereutectic alloy. | Non-SCI | |
| 2016 | International Conference on production & Industrial Engg. CPIE-2016, Dr,, B.R. Ambedkar NIT Jalandhar | Kumar, S; Sood, P.K.; Sharma, R | Investigating the effect of different sized alumina particles on wear behavior of Aluminium Matrix composites. | Non-SCI | |
| 2016 | International Conference on Technology Management. ICT117-2016, NIT, Hamirpur. | Kumar, S; Sood, P.K.; Sharma, R. | Influence of Nano/Micro Alumina Particles on Mechanical Properties of Aluminium Matrix Composites | Non-SCI | |
| 2017 | International Conference On Emerging Trends in Engineering Innovations and Technology Management (EITM-2017), NIT Hamlrpur | Kumar, S; Sood, P.K. | Machining Behavior of Aluminium Matrix Nano composites Produced by Ultrasonic Assisted cavitation method | Non-SCI | |
| 2019 | International Conference On Machining New Delhi | Kumar, S; Sood, P.K. | The machining Characteristics of the Al 7075-B4C Nano composites development using ultrasonic liquid Processor | Non-SCI | |
| 2024 | 38th National Convention of Production Engineers and National Conference on Green and Bio-inspired Manufacturing at M.J.P. Rohilkhand University, Bareilly | Ankit Kumar | P.K. Sood, S.R. Chauhan | Investigation of Machining Behaviour of (AI7075-Flyash) Composite using Taguchi Approach | Non-SCI |
Journal Publications
| Year | Authors | Journal Name | Title | Volume No | Indexed in |
|---|---|---|---|---|---|
| 2017 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Sadhana | Machinability of Hypereutectic cast Al-Si alloys processed by SSM processing technique | 2 | SCI |
| 2013 | Sood, P.K.; Sehgal, R.; Dwivedi, D.K. | Journal of Materials Engineering and Performance | Machinability Study of Stir Cast Hypoeutectic Aluminum-Silicon Alloys During Turning. | 2 | SCI |
| 2017 | Gupta, M.K.; Sood, P.R.; Sharma, V.S. | Indian Journal of Engineering & Materials Sciences | Performance Evaluation of Cubic Boron Nitride Tool in Machining of Titanium (Grade-II) Under Minimum Quantity Lubrication. | 3 | SCI |
| 2017 | Gupta, M.K.; Sood, P.K | Friction | Surface Roughness Measurements in NFMQL assisted Turning of Titanium Alloys: An Optimization Approach | 2 | SCI |
| 2017 | Gupta, M.K.; Sood, P.K. | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | Machining Comparison of Aerospace Materials Considering Minimum Quantity Cutting Fluid: A Clean and Green Approach. | 2 | SCI |
| 2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | Journal of Cleaner Production | Optimization of machining parameters and cutting fluids during nano-fluid based minimum quantity lubrication turning of titanium alloy by using evolutionary techniques. | 1 | SCI |
| 2013 | Gupta, M.K.; Sood, P.K. | Materials and Manufacturing Processes | Machining Parameters Optimization of Titanium Alloy Using Response Surface Methodology and Particle Swarm Optimization under Minimum Quantity Lubrication Environment. | 2 | SCI |
| 2015 | Gupta, M.K.; Sood, P.K. | Indian Journal of Engineering & Materials Sciences | Optimization of Machining Parameters for Turning AISI 4340 Steel Using Taguchi Based Grey Relational Analysis. | 2 | SCI |
| 2018 | ): Kumar, S; Sood, P.K | Material Research Express | A comparative study of dry sliding wear characterization of nano Sic and nano B4C filled A17075 nano composites under high temperature environment. | 2 | SCI |
| 2016 | Gupta, M.K.; Sood, P.K.; Sharma, V.S. | J. Manuf. Sci. Prod. | Investigations on Surface Roughness Measurement in Minimum Quantity Lubrication Turning of Titanium Alloys Using Response Surface Methodology and Box-Cox Transformation. | 1 | Other |
| 2015 | Gupta, M.K.; Sood, P.K. | J. Inst. Eng. India Ser. C | Optimizing Multi Characterstics in Machining of AISI 4340 Steel Using Taguchi's Approach and Utility Concept. | 1 | Other |
| 2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | J. Inst. Eng. India Ser. C | Modelling and Optimization of Tool Wear in Machining of EN24 Steel Using Taguchi Approach. | 2 | Other |
| 2015 | Gupta, M.K.; Singh, G.; Sood, P.K. | J. Inst. Eng. India Ser. C | Experimental Investigation of Machining AISI 1040 Medium Carbon Steel Under Cryogenic Machining: A Comparison with Dry Machining. | 2 | Other |
| 2015 | Gupta, M.K.; Sood, P.K.; Singh, G. | 1-Manager's Journal on Mechanical Engineering | Taguchi Multiple Performance Characteristics Optimization In Machining Of Aisi 4340 Steel Using Utility Function. | 3 | Other |
| 2011 | Sood, P.K.; Sehgal, Rakesh; Dwivedi,D.K. | I-Manager's Journal of Mech. Engineering | Optimization of Turning Parameters for Surface Roughness in C | 2 | Other |
Book Chapter Written
| Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
|---|
Expert Talks
| Title | Place | Year | Description |
|---|
Patents
| Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
|---|---|---|---|---|
| Motorized Trolly for Carrying Oxygen Cylinder in Hospitals | 2021 | 07/02/2024 | The Patent Office, Govt. of India |
Conference/Workshops/Short Term Course Organized
| Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
|---|---|---|---|---|---|---|---|
| workshop | Welding Processes (Arc & Gas Welding) | Short Term Course | Workshop, NIT | 20/12/2004 | 24/12/2004 | Coordinator | |
| workshop | Application of Wood Working Machining Processes | Short Term Course | Workshop, NIT | 16/05/2005 | 20/05/2005 | Coordinator | |
| workshop | Machining Processes | Short Term Course | Workshop, NIT | 16/12/2005 | 20/12/2005 | Coordinator | |
| workshop | Plumbing and Pipe Fitting | Short Term Course | Workshop, NIT | 22/05/2006 | 26/05/2006 | Coordinator | |
| workshop | Use of Power Operated Tools in Metal Working | Short Term Course | Workshop, NIT | 11/12/2006 | 15/12/2006 | Coordinator | |
| workshop | Operation and Application of power operated tools | Short Term Course | Workshop, NIT | 18/12/2006 | 20/12/2006 | Coordinator | |
| workshop | Conventional and advance machining processes | Short Term Course | Workshop, NIT | 03/12/2007 | 07/12/2007 | Coordinator | |
| workshop | Repair and Maintenance of Wood and Steel Furniture | Short Term Course | Workshop, NIT | 14/12/2009 | 18/12/2009 | Coordinator | |
| workshop | Application of Power Operated Tool (Metal Cutting & Wood Working) | Short Term Course | Workshop, NIT | 05/07/2010 | 09/07/2010 | Coordinator | |
| workshop | Utility of Power Operated tools for manufacturing Domestic wooden products | Short Term Course | Workshop, NIT | 04/07/2011 | 08/07/2011 | Coordinator | |
| workshop | Short Term Training Programme for ITI Instructors on Fitter | Short Term Training Programme | Workshop, NIT | 30/06/2014 | 05/07/2014 | Coordinator | |
| stc | Short Term Training Programme for ITI Instructors on Fitter | Short Term Training Programme | Workshop, NIT | 07/07/2014 | 12/07/2014 | Coordinator | |
| stc | Turner | Short Term Training Programme | Workshop, NIT | 10/07/2015 | 14/07/2015 | Coordinator | |
| stc | STTP on Advance Welding Processes for ITI Instructors on Machinist | Short Term Training Programme | Workshop, NIT | 01/07/2016 | 06/07/2016 | Coordinator |
Consultancies
| Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
|---|
National International Exposures
| Title | Description | Remarks(if any) |
|---|
Honours & Recognitions
| Title | Activity | Given By | Year | Remarks(if any) |
|---|