Welcome to My Portfolio Page
Personal Information
Name
SONIYA CHAUDHARY
Designation
ASSISTANT PROFESSOR
Phone
6395746452
soniya@nith.ac.in
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
I'm Dr. Soniya Chaudhary, presently serving as an assistant professor in the Department of Mathematics and Scientific Computing at NIT Hamirpur. Before joining NIT Hamirpur, I accomplished my initial postdoctoral at IIT Madras and my subsequent postdoctoral at IIT Kanpur. IIT(ISM) Dhanbad conferred my Ph.D. in mathematics, and I pursued my postgraduate studies at IIT Kharagpur. Additionally, I hold the distinction of qualifying for the CSIR UGC JRF with an All-India Rank of 85 and securing the 63rd position in IIT JAM 2011.
Personal Details
Name | SONIYA CHAUDHARY |
Designation | ASSISTANT PROFESSOR |
Department | MATHEMATICS AND SCIENTIFIC COMPUTING |
Qualification | Postdoctral |
Specilization | Applied Mathematics and computing |
Phone Office | |
Mobile | 6395746452 |
Email ID | soniya@nith.ac.in |
Google Scholar | https://scholar.google.com/citations?user=0h7uf3IAAAAJ&hl=en |
Vidwan Link | |
Publon Link | |
Youtube | |
Tumblr | |
Researchgate | |
Orcid | https://orcid.org/0000-0002-2055-8752 |
https://www.facebook.com/soniya.chaudhary.733/ | |
Linked In | https://www.linkedin.com/in/dr-soniya-chaudhary-942626a8/ |
Other |
Education Qualification
Degree Name | Passed in Year | Institute | Remarks(if any) |
---|---|---|---|
Postdoc | 2023 | IIT KANPUR | |
Postdoc | 2022 | IIT MADRAS | |
PhD | 2018 | IITISM DHANBAD | |
MSc | 2013 | IIT KHARAGPUR |
Teaching Experience
Position Held | Organization | From Date | To Date | Remarks |
---|---|---|---|---|
Assistant professor | VIT Vellore | 03-07-2019 | 19-03-2020 | |
ASSISTANT PROFESSOR | MITS MADANAPALLE | 19-02-2018 | 27-06-2019 |
Administrative Experience
Position Held | Organization | From Date | To Date | Remarks(if any) |
---|---|---|---|---|
OIC-LAB & classroom | NIT HAMIRPUR | 09/10/2023 | ||
OIC-Library | NIT HAMIRPUR | 09/10/2023 |
Research Experience
Research Experience | REsearch Statements | Remarks |
---|---|---|
Wave propagation analysis in the composite structure, scattering problems, mathematical modeling, and numerical analysis. | My research passion lies in the exploration of seismic wave propagation across various geometric settings, with a particular focus on anisotropic and heterogeneous media. Employing the tools of Applied Mathematics, I have derived theoretical insights into a range of seismic wave propagation challenges. Within the realm of anisotropic media, my investigations encompass self-reinforced, monoclinic, viscoelastic, piezoelectric materials, functionally graded piezoelectric materials, and slightly compressible substances. To elucidate these issues effectively, I've considered diverse geometries. Solving these problems entails the utilization of various Applied Mathematics techniques. I've harnessed methods such as variable separation, Laplace transforms, Fourier transforms, integral transforms, Whittaker’s functions, asymptotic formulas by Willis, Green’s functions, Valeev’s approach, perturbation techniques, Hill’s differential equations, WKB method, and the transfer matrix method. During my doctoral studies, my focus was on wave propagation challenges within layered media. In my first postdoctoral position, I delved into wave propagation analysis in composite structures. I've successfully obtained analytical solutions for a variety of layered structures, and visually demonstrated how various parameters influence the phase velocity of the considered wave propagation. At present, my research is centered on investigating scattering problems arising from the inclusion of elastic waves in 2D domains. I maintain a particular interest in advancing the field of wave propagation and related disciplines. |
Research Projects
Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
---|
Research Supervision
Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
---|
Conference Publication
Year | Conference Name | First Author | Other Author | Publication | Remarks |
---|---|---|---|---|---|
2017 | IMPLAST 2016 | Soniya Chaudhary | Sanjeev A. Sahu | influence of surface waves in magnetoelastic half-space with gravity | |
2022 | IMPLAST 2022 | Soniya Chaudhary | Shantanu S Mulay | Propagation of shear waves in viscoelastic layered structure |
Journal Publications
Year | Authors | Journal Name | Title | Volume No | Indexed in |
---|---|---|---|---|---|
2023 | Singhal,A. Sahu, S.A., Chaudhary, S. and Nirwal, S., | International Journal of Applied and Computational Mathematics, | Study of Surface Waves Transmission in Orthotropic Bilateral Structure. | 9(4), p.49. | SCOPUS |
2022 | Chaudhary, S., & Mulay, S. S. | Applied Mathematical Modelling | A mathematical modelling of multiphysics-based propagation characteristics of surface wave in piezoelectric-hydrogel layer on an elastic substrate, 103, 493–515. | 103, 493–515. | SCI |
2021 | Singhal, A., Sahu, S. A., & Chaudhary, S. | Waves in Random and Complex Media | Study of surface wave vibration in rotating human long bones of cylindrical shape under the magnetic field influence, | 31(6), 1570–1586 | SCI |
2020 | Singhal, A. and Chaudhary, S. | Journal of Applied and Computational Mechanics | Mechanics of 2D elastic stress waves propagation impacted by concentrated point source disturbance in composite material bars | 6(4), pp.788-800 | SCOPUS |
2020 | Singhal, A., Sahu, S.A., Chaudhary, S. and Sultana, M., | Journal of Applied and Computational Mechanics | Scattering and Backscattering Study of Mechanical Plane Wave in Composite Materials Plates (Earth model 1066B and LiNbO3), | NA | SCOPUS |
2019 | Chaudhary, S., Sahu, S.A., Singhal, A. and Nirwal, S., | Materials Research Express, | Interfacial imperfection study in pres-stressed rotating multiferroic cylindrical tube with wave vibration analytical approach, 6(10), p.105704 | Interfacial imperfection study in pres-stressed rotating multiferroic cylindrical tube with wave vibration analytical approach, 6(10), p.105704 | SCI |
2019 | Chaudhary, S., Sahu, S.A., Dewangan, N. and Singhal, A., | Mechanics of Advanced Materials and Structures | Stresses produced due to moving load in a prestressed piezoelectric substrate, | 26(12), pp.1028-1041 | SCI |
2019 | Chaudhary, S., Sahu, S.A. and Paswan, B., | Mechanics of Advanced Materials and Structures | Transference of SH waves through irregular interface between corrugated piezoelectric layer and prestressed viscoelastic substrate, | 26(2), pp.156-169 | SCI |
2019 | Sahu, S.A., Chaudhary, S. and Paswan, B., | Waves in Random and Complex Media | Scattering phenomenon of qP wave at the interface of FGPM and piezoelectric medium, | 29(3), pp.435-455. | SCI |
2019 | Singhal, A., Sahu, S.A., Chaudhary, S. and Baroi, J., | Materials Research Express | Initial and couple stress influence on the surface waves transmission in material layers with imperfect interface, | NA | SCI |
2019 | Singhal, A., Sahu, S.A., Nirwal, S. and Chaudhary, S., | Materials Research Express | Anatomy of flexoelectricity in micro plates with dielectrically highly/weakly and mechanically complaint interface, | 6(10), p.105714 | SCI |
2019 | Chaudhary, S., Sahu, S.A. and Singhal, A., | Journal of Intelligent Material Systems and Structures | On secular equation of SH waves propagating in pre-stressed and rotating piezo-composite structure with imperfect interface, | 29(10), pp.2223-2235 | SCI |
2018 | Singh, M.K., Sahu, S.A., Singhal, A. and Chaudhary, S., | Journal of Intelligent Material Systems and Structures | Approximation of surface wave velocity in smart composite structure using Wentzel–Kramers–Brillouin method, | 29(18), pp.3582-3597 | SCI |
2018 | Singhal, A., Sahu, S.A. and Chaudhary, S., | Composites Part B: Engineering | Approximation of surface wave frequency in piezo-composite structure, | 144, pp.19-28 | SCI |
2018 | Sahu, S.A., Singhal, A. and Chaudhary, S., | Journal of Intelligent Material Systems and Structures, | Surface wave propagation in functionally graded piezoelectric material: an analytical solution, | 29(3), pp.423-437 | SCI |
2018 | Singhal, A., Sahu, S.A. and Chaudhary, S., | Composite Structures, | Liouville-Green approximation: An analytical approach to study the elastic waves vibrations in composite structure of piezo material, | 184, pp.714-727. | SCI |
2018 | Chaudhary, S., Sahu, S.A. and Singhal, A., | Acta Mechanica | Analytic model for Rayleigh wave propagation in piezoelectric layer overlaid orthotropic substratum, | 228(2), pp.495-529 | SCI |
Book Chapter Written
Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
---|
Expert Talks
Title | Place | Year | Description |
---|
Patents
Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
---|
Conference/Workshops/Short Term Course Organized
Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
---|
Consultancies
Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
---|
National International Exposures
Title | Description | Remarks(if any) |
---|---|---|
International Symposium on Plasticity and Impact Mechanics (IMPLAST 2022) at IIT MADRAS | Presented one research paper entitled Propagation of Shear Waves in Viscoelastic Layered Structure | |
International Conference on Composite Materials And Structures (ICCMS 2017)” at IIT Hyderabad | Presented one research paper entitled Surface Wave Propagation in Initially Stressed Piezoelectric Substrate with Corrugated Surface | |
International Conference on Nanotechnology: Ideas, Innovations and Initiatives (ICN:3I-2017)” at IIT Roorkee | Presented one research paper entitled Surface waves propagation in FGPM initially stressed piezoelectric substrate | |
6th International Conference on Recent Advances in Geotechnical Earthquake Engineering and Soil Dynamics” at IIT Roorkee | Presented one research paper entitled Propagation of Rayleigh Waves in Pre-stressed Composite Structure | |
Sixth International Congress on Computational Mechanics and Simulation (ICCMS 2016)” at IIT Bombay | Presented one research paper entitled Rayleigh Wave Propagation in Liquid Layer Lying over a Pre-stressed Orthotropic Half-Space | |
12th International Conference on Vibration Problems (ICOVP 2015)” at IIT Guwahati | Presented one research paper entitled Effect of Heterogeneity on Propagation of Shear Waves in Fluid Saturated Porous Medium |
Honours & Recognitions
Title | Activity | Given By | Year | Remarks(if any) |
---|---|---|---|---|
Institute postdoc fellowship | Postdoctoral | IIT Kanpur | 2022 | |
Institute postdoc fellowship | Postdoctoral | IIT Madras | 2020 | |
ISM PhD fellowship | PhD | IITISM Dhanbad | 2014 | |
IITJAM Fellowship | MSc | IITJAM | 2011 | |
CSIR UGC JRF with AIR 85 | JRF | UGC | 2014 |