Welcome to My Portfolio Page
Personal Information
Name
Nitin Gupta
Designation
Assistant Professor Grade-I
Phone
9418561383
nitin@nith.ac.in
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
Dr. Nitin Gupta is serving as an Assistant Professor Grade-I with the Department of Computer Science and Engineering, NIT Hamirpur, Himachal Pradesh, India from 2007. He received his PhD degree from NSIT, University of Delhi under the supervision of Prof. Sanjay Kumar Dhurandher. His research interest includes efficient resource allocation in Next Generation Wireless Networks. He has published various research papers in High-Impact reputed international journals like IEEE Transactions on Vehicular Technology, IEEE TNSE, IEEE Systems Journal etc. and conferences of repute like IEEE ICC, GLOBECOM and INFOCOM. He is Senior Member of both IEEE and ACM. He served as a member of the Executive Committee of the IEEE Communication Society- Delhi Chapter. Currently he is serving as Associate Editor in IEEE Access and IJSNET, Inderscience (both SCI). He has also served as a Guest Editor in IEEE TGCN, ETT, Wiley, SUSCOM Elsevier etc. Along with organizing various short-term courses and conferences, he was also a member of technical program committees of various IEEE/ACM/Springer/Scopus conferences. He is a reviewer of various reputed journals like IEEE Transactions on Wireless Communications, IEEE Transactions on Industrial Informatics, IEEE Systems Journal and IJCS Wiley etc.
Personal Details
Name | Nitin Gupta |
Designation | Assistant Professor Grade-I |
Department | Computer Science & Engineering |
Qualification | PhD |
Specilization | Computer Networks |
Phone Office | 01972254416 |
Mobile | 9418561383 |
Email ID | nitin@nith.ac.in |
Google Scholar | https://scholar.google.com/citations?user=WvQ8HogAAAAJ&hl=en |
Vidwan Link | https://vidwan.inflibnet.ac.in/profile/101396 |
Publon Link | https://publons.com/researcher/4652158/nitin-gupta/ |
Youtube | NA |
NA | |
Tumblr | NA |
Researchgate | https://www.researchgate.net/profile/Nitin-Gupta-16 |
Orcid | https://orcid.org/ 0000-0001-5067-858X |
NA | |
NA | |
NA | |
Linked In | https://www.linkedin.com/in/nitin-gupta-81003618/ |
Other | NA |
Education Qualification
Degree Name | Passed in Year | Institute | Remarks(if any) |
---|---|---|---|
B.E. (Computer Engineering) | 2004 | MDU Rohtak | |
M.Tech (Computer Engineering) | 2006 | Kurukshetra University | |
Ph.D. (Computer Engineering) | 2021 | NSIT Delhi (University of Delhi) |
Teaching Experience
Position Held | Organization | From Date | To Date | Remarks |
---|---|---|---|---|
Lecturer (On Contract) | NIT Hamirpur | 01/01/2007 | 30/05/2007 | |
Assistant Professor (Grade-II) | NIT Hamirpur | 30/07/2007 | 22/08/2023 | |
Assistant Professor (Grade-I) | NIT Hamirpur | 23/08/2023 |
Administrative Experience
Position Held | Organization | From Date | To Date | Remarks(if any) |
---|---|---|---|---|
Coordinator, Communication systems of Institute | NIT Hamirpur | 11/08/2012 | 01/08/2014 | |
Assistant Warden Final Year Boys Hostel | NIT Hamirpur | 01/09/2011 | 01/06/2013 | |
Coordinator NMEICT and DTH | NIT Hamirpur | 01/07/2013 | 01/07/2015 | |
Deputy Superintendent for end semester examinations | NIT Hamirpur | 01/09/2018 | 01/12/2018 | |
Coordinator Training and Placement | DoCSE, NITH | 07/11/2018 | 19/02/2020 | |
Assistant Faculty In-charge (Admission & Registration) | NIT Hamirpur | 18/04/2019 | 02/08/2020 | |
OIC-Department Information | DoCSE, NITH | 19/02/2020 | 23/02/2024 | |
Assistant Nodal Officer (National Academic Repository) | NIT Hamirpur | 21/08/2020 | 29/02/2024 | |
Associate Editor | International Journal of Sensor Networks, Inderscience, SCI Indexed | 21/09/2020 | ||
In-charge Help Centre, JoSAA | NIT Hamirpur | 05/10/2020 | 30/08/2023 | |
Admission In-charge Foreign Students (DASA, ICCR, MEA, Study in India) | NIT Hamirpur | 27/04/2021 | ||
Guest Editor | Transactions on Emerging Telecommunication Technologies, Wiley | 02/08/2020 | ||
Guest Editor | IEEE Transactions on Green Computing and Networks | 02/03/2021 | 30/04/2022 | |
Guest Editor | Sustainable Computing: Informatics and Systems, Elsevier | 19/05/2021 | 30/11/2022 | |
Convener, Departmental Master Programme Committee (DMPC) | DoCSE, NITH | 12/08/2021 | ||
Faculty Mentor Google Developer Student Club | NIT Hamirpur | 02/11/2021 | 02/11/2023 | |
OIC-Department Social Media | DoCSE, NIT Hamirpur | 23/02/2024 | ||
Faculty In-charge Alumni Cell | NIT Hamirpur | 07/10/2022 |
Research Experience
Research Experience | REsearch Statements | Remarks |
---|---|---|
Wireless Networks, Cognitive Radio Networks, IoT, Fog Computing, Internet of Healthcare Things, Internet of Vehicles | Currently my primary research interest is efficient resource allocation and management in Next Generation Wireless Networks like Cognitive Radio Networks, Fog computing, Edge Computing, VANETs, IoT and UAV networks . I am also interested in various Network economics like incentive design mechanism for various scenarios of wireless networks. |
Research Projects
Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
---|---|---|---|---|---|---|---|---|
Co-PI | Fund for Improvement of Science & Technology Infrastructure (FIST) | Development of AI and IoT Lab | DST | 30/10/2023 | 30/10/2028 | 2.23 Crore | Ongoing |
Research Supervision
Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
---|---|---|---|---|---|---|
M.Tech | Judhister Mahapatro | Energy Efficient Base Station- Assisted Cluster Based Approach to routing in wireless sensor networks | Completed (PhD from IIT Kharagpur and Faculty at NIT Rourkela) | - | 2009 | |
M.Tech | Rakesh singh Sambyal | QOS-Aware Model for Wimax | Completed (Assistant Professor at BGSB University, J&K) | - | 2009 | |
M.Tech | Sahabul Alam | A Spanning Tree Based Energy Efficient K-Means Clustering Approach in Wireless Sensor Network | Completed (Assistant Professor at Brainware University) | - | 2010 | |
M.Tech | Shiv Shakti Shrivastava | A model of Cryptographic System Optimizing the Playfair Cipher | Completed (Senior Developer at TIBCO Software Inc) | - | 2011 | |
M.Tech | Kiran Maraiya | Efficient Cluster Head Selection Scheme for Data Aggregation in Wireless Sensor Network | Completed | - | 2011 | |
M.Tech | Raj Kumar | Enhanced, Efficient and novel access control in WSN | Completed (Asstt. Prof. Govt Engg College Madhepura) | - | 2012 | |
M.Tech | Ankur Srivastava | Localization in WSN using Angle of signal propagation. | Completed (Research Engineer at Indian Institute of Technology, Bombay) | - | 2012 | |
M.Tech | Uttam Vijay | Minimum Spanning Tree Based Clustering in wireless sensor network using Divide and Conquer Approach. | Completed (Consultant at Tata Consultancy Services) | - | 2013 | |
M.Tech | Neelam | Optimal cache placement by identifying potential congestion nodes in WSN. | Completed (Faculty at IIITDM Jabalpur) | - | 2014 | |
M.Tech | Rajiv Kumar V | Heterogeneous computing with GPGPU for time complexity reduction in DALI structure alignment. | Completed (Pursuing PhD at IIT Bombay) | - | 2014 | |
M.Tech | Harpreet Kaur: | Localized algorithm for channel assignment in Cognitive Radio Networks. | Completed (Sftware Engineer at Nokia R&D Banglore) | - | 2015 | |
M.Tech | Parveen Kumar | Algorithm for Steiner Tree Problem Using Fixed Dimension Grid Topology | Completed (Teacher at Govt. of Delhi) | - | 2015 | |
M.Tech | Abhishek Kumar | Malicious Nodes Detection in CRN | Completed (Software Developer at Stanza Living) | - | 2019 | |
M.Tech | Danish Pachyala | Cournot Game Based Power Allocation Scheme for CRN | Completed (DevOps Engineer at Carrier Global) | - | 2019 | |
M.Tech | Shreya Shrivastav | Target Channel Selection for Spectrum Handoff in CRN | Completed (System Engineer IndiaMART IndiaMESH ltd) | - | 2019 | |
M.Tech | Arun K Sharma | Hypergraph Theory Based Channel Assignment in CRN | Completed (Pursuing PhD from Punjab University Chandigarh) | - | 2019 | |
M.Tech | Pranav Solanki | A Clustering Scheme for Cognitive Radio Networks Based Wireless Sensor Networks | Completed (Joined MothersonSumi INfotech & Designs Ltd) | - | 2019 | |
M.Tech | Mohammad Aziz | Efficient clustering Scheme in CRNWSN | Completed | - | 2019 | |
M.Tech | Archit Jain | Permissioned Blockchain-Based Incentive Distribution Scheme for Cooperative Sensing in CRN | Completed (Joined Arcesium) | - | 2020 | |
M.Tech | Riya | Efficient Caching Method in Fog Computing for Internet of Things Network | Completed (With SCI and Book Chapter Publication, Doing PhD from IIT Kharagpur) | - | 2020 | |
M.Tech | Sushant Sharma | Federated Learning Based Caching Scheme for Fog Computing | Completed (With ESCI Publication) | - | 2020 | |
M.Tech | Mohit Patyal | Optimal Cache Placement using Gradient Descent method in Wireless Sensor Networks | Completed | - | 2020 | |
M.Tech | Akshita Doad | Profit Enhancing Resource Allocation in Fog Computing | Completed (Joined Qualcomm) | - | 2021 | |
M.Tech | Kartik Saxena | Drone Trajectory Optimization for Data Collection in WSN | Completed (Joined Amazon) | - | 2021 | |
M.Tech | Robin Singh Rana | Effective Task Scheduling in Cloud Environment | Completed (Joined Qualcomm) | - | 2021 | |
M.Tech | Shruti Meshram | Data Analytics Based Caching for Fog Computing | Completed | - | 2021 | |
M.Tech | Ankit Gunavat | Comparative Study of Task Scheduling Algorithms for Cloud Computing | Completed | - | 2021 | |
Ph.D | M. Sreenu Maloth | Blockchain for efficient Vaccine Distribution | Ongoing | Dr. Chandrashekar Jatoth, NIT Raipur | 2019 | |
Ph.D | Kuldeep Singh Jadon | IoT for Sustainable Computing | Ongoing | Prof. Lalit Awasthi, Director, NIT Uttarakhand | 2021 | |
Ph.D | Smriti Guleria | Edge Computing | Ongoing | 2024 | ||
M.Tech | Jahnvi Gupta | An IoT and Deep Learning based Aid for Monitoring Hallucinations and Assisting in Cognitive Rehabilitation of Schizophrenia Patients | Completed | 2022 | ||
M.Tech | Mukesh Kumar | T-AES and ECC Based Secure Data Communication in Peer to Peer networks | Completed | 2022 | ||
M.Tech | Saikat Datta | Tea Leaf Disease Detection and Classification Using Deep Neural Network | Completed | 2022 | ||
M.Tech | Kharanshu Sharma | Auto Text Generation using Recurrent Neural Network | Completed | 2022 | ||
M.Tech | Gollamandala Sanjay | Bayesian Optimization and Neural Network Based Opportunistic Routing in WSN | Completed | 2023 | ||
M.Tech | Ritwik Duggal | Contactless Biometric Verification using Recognition and Detection of Bracelet Lines | Completed | 2023 | ||
M.Tech | Moulik | Privacy Aware Routing in Opportunistic Networks with Federated Learning | Completed | 2023 | ||
M.Tech | Himanshi | Design and Implementation of a Refreshable Braille Display Watch for Enhancing Multilingual Communication Between Deaf-Blind Individuals and the General Population | Completed | 2023 | ||
M.Tech | Akshay Thakur | Multidimensional Community Correlation Based Routing for Data Transmission in VANETs | Completed | 2023 |
Conference Publication
Year | Conference Name | First Author | Other Author | Publication | Remarks |
---|---|---|---|---|---|
2018 | Global Communication Conference,IEEE Globecom, Abu Dhabi | Sanjay Kumar Dhurandher | Isaac Woungang, Nitin Gupta, Rishabh Jain, Devesh Singhal, Joshika Agarwal and Mohammad S. Obaidat | Optimal Secondary Users Selection for Cooperative SpectrumSensing in Cognitive Radio Networks | |
2018 | International Conference on Communications, IEEE ICC, Kansas city MO, USA | Nitin Gupta, | Sanjay K. Dhurandher, Isaac Woungang and Mohammad S. Obaidat | ProactiveDecision Based Handoff Scheme for Cognitive Radio Next Generation Networks | |
2018 | International Conference on Computer Communications, IEEE INFOCOM, Honolulu,HI, USA | Joshika Agarwal, | Rishabh Jain, Sanjay Kumar Dhurandher, Isaac Woungang and Nitin Gupta | Fair Sub-Carrier Allocation in OFDMA and Cognitive Radio Based IEEE 802.22 WRAN | |
2018 | International Conference on Wireless, Intelligent, and DistributedEnvironment for Communication, (WIDECOM 2018), Lecture Notes on Data Engineeringand Communications Technologies, vol 18., pp. 161-170. Springer, Cham | Nitin Gupta | Neelam Dayal | Optimal Cache Placement by Identifying Possible CongestionPoints in Wireless Sensor Networks", | |
2017 | Global Communication Conference, IEEE Globecom, Singapore | Nitin Gupta, | Sanjay K. Dhurandher, Isaac Woungang and Joel J. P. C. Rodrigues | Game TheoreticAnalysis of Post Handoff Target Channel Sharing in Cognitive Radio Networks | |
2016 | IEEE India International Conference On Information Processing (IICIP’16), NewDelhi, India | Nitin Gupta, | Sanjay K. Dhurandher and Isaac Woungang | On the Probability of Appearance ofPrimary User in IEEE 802.22 WRAN using an Artificial Neural Network Learning Technique | |
2011 | IEEE 1st International Conference on Computer Modeling and Simulation(CSNT), ,Jammu, India(ISBN - 978-1-4577-0543-4) | Shiv Shakti Srivastava | Nitin Gupta | Security Aspects of the Extended Playfair Cipher | |
2014 | international conference onWireless Networks (ICWN’14), Las Vegas, Nevada, USA ISBN: 1-60132-263-1 | Parveen Kumar | Nitin Gupta | A Heuristic Algorithm for Longest Simple Cycle Problem | |
2013 | International Conference on Electrical, Computer,Electronics and Communication (ICECECE-2013), London UK | Uttam Vijay | Nitin Gupta | Clustering in WSN Based on Minimum Spanning Tree Using Divide and Conquer Approach | |
2019 | IEEE 4th International ConferenceOn Internet of Things: Smart Innovation and Usages(IoT-SIU 2019) Gaziabad, India | Nitin Gupta | Sanjay K. Dhurandher and Bhoopendra Kumar | Contract Theory Based Incentive MechanismDesign Approaches in Cognitive Radio Networks:A Survey | |
2020 | 3rd Springer International Conference on Wireless Intelligentand Distributed Environment for Communication (WIDECOM), Ryerson University, Ontario,Canada, | Anshu Thakur, | Ashok Kumar and Nitin Gupta | Secrecy Analysis of Underlay Cognitive Radiowith Delayed Channel Information" | |
2021 | ACM:ICDCN '21: Adjunct Proceedings of the 2021 International Conference on Distributed Computing and Networking, January 2021, Nara Japan | Abhishek Kumar, | Nitin Gupta, Riya and Jagdeep Singh | Trust Aware Scheme based Malicious Nodes Detection under Cooperative Spectrum Sensing for Cognitive Radio Networks | |
2021 | International Conference on Communications, IEEE ICC, Montreal Canada | Varan Singh Rohila, | Nitin Gupta, Amit Kaul, Uttam Ghosh | Towards Framework for Edge Computing Assisted Covid-19 Detection using CT-scan Images | |
2021 | Global Communication Conference, IEEE Globecom, Madrid, Spain | Jahnvi Gupta | Nitin Gupta, Mukesh Kumar, Ritwik Duggal and Joel J. P. C. Rodrigues | Classification of Human Posture Data using Wearable Sensors | |
2022 | International Conference on Communications, IEEE ICC, Seol, S. Korea | Sidhant Gupta | Sejal Gupta, Nitin Gupta, Ritu Garg, Pankaj Dhiman and Joel J. P. C. Rodrigues, | Delay-Tolerant and Prioritized Batch Verification System using Efficient RSU Scheduling in VANET | |
2022 | IEEE CITS, Athens Greece | Nitin Gupta | Mohammad S. Obaidat, Deborsi Basu, Uttam Ghosh, and Kuie-Fang Hsiao | A Comprehensive Study on Artificial Intelligence and Blockchain Driven Beyond 5G Network | |
2022 | International Conference on Machine Learning and Data Engineering, ICMLDE 2022, going to be held in UPES, Dehradun, | Saikat Dutta | Nitin Gupta | A Novel Approach for the Detection of Tea Leaf Disease Using Deep Neural Network | |
2022 | 5th International Conference on Wireless, Intelligent, and Distributed Environment for COMmunication (WIDECOM 2022), University of Windsor, Canada, | Mukesh Kumar | Kuldeep Singh Jadon and Nitin Gupta | T-AES and ECC based secure data communication in peer to peer networks | |
2023 | 4th International Conference on Advances in Distributed Computing and Machine Learning (ICADCML-2023) NIT, Rourkela | Mayank Dhiman, | Nitin Gupta, Kuldeep s. Jadon, Ujjwal Gupta and Yashwant Kumar | Lattice Cryptography based Geo-encrypted Contact Tracing for Infection Detection | |
2023 | IEEE 8th I2CT, Pune, Maharashtra, India | Ritwik Duggal | Aarya Pandyaa and Nitin Gupta | Deep Learning based Contactless Biometric Recog nition using Bracelet Lines | |
2023 | IEEE CITS 2023 Genao, Italy | Akshita Doad | Nitin Gupta, Mohammad S. Obaidat, Kuldeep Singh Jadon, Piyush Rawat and Kuie-Fang Hsiao | Profit aware Resource Allocation in Fog Computing: A Stackelberg Game Approach | |
2023 | 4th International Conference on Distributed Sensing and Intelligent Systems (ICD SIS2023) , Dubai | Ritwik Duggal | Aarya Pandya, Rajkumar Singh Rathore, Khwab Kalra, Kanak Sharma, and Nitin Gupta | Improved Deep Learning-based Contactless Biometric Recognition using Bracelet Lines |
Journal Publications
Year | Authors | Journal Name | Title | Volume No | Indexed in |
---|---|---|---|---|---|
2019 | Sanjay Kumar Dhurandher, Nitin Gupta, and Petros Nicopolitdis | IEEE Transactions on Vehicular Technology | Contract Theory based Medium Access Contention Resolution in TDMA Cognitive Radio Networks Digital Object Identifier: Vol. 68, Issue 8, 8026-8035 | SCI (I.F. 6.8) (SJR 2022: Q1) | |
2020 | Nitin Gupta, Sanjay K Dhurandher, Aarushi Sehgal | IEEE Systems Journal | A Contract Theory Approach Based Scheme to Encourage Secondary Users for Cooperative Sensing in Cognitive Radio Networks | SCI (I.F. 4.4) (SJR 2022: Q1) | |
2020 | Anshu Thakur, Ashok Kumar and Nitin Gupta, Puspita Chatterjee | IEEE Transactions on Network Science and Engineering | Secrecy Analysis of Reconfigurable Underlay Cognitive Radio Networks with SWIPT and Imperfect CSI , Early Access, 10.1109/TNSE.2020.3040531 | SCI (I.F. 6.6) (SJR 2022: Q1) | |
2021 | Deepak Kumar Sharma, Kartik Krishna Bhardwaj, Siddhant Banyal, Riyanshi Gupta, Nitin Gupta, and Lewis Nkenyereye | IEEE Internet of Things Journal | An Opportunistic Approach for Cloud Service based IoT Routing Framework Administering Data, Transaction, and Identity Security , Early Access | SCI (I. F. 10.6) (SJR 2022: Q1) | |
2021 | Nitin Gupta, Jagdeep Singh, Sanjay K Dhurandher, Zhu Han | IEEE Internet of Things Journal | Contract Theory based Incentive Design Mechanism for Opportunistic IoT Networks | SCI (I. F. 10.6) (SJR 2022: Q1) | |
2020 | Riya, Nitin Gupta, Sanjay K. Dhurandher | Peer to Peer Networking and Applications, Springer | Efficient Caching Method in Fog Computing for Internet of Everything | SCI (IF 4.2) (SJR 2022: Q2) | |
2020 | Anshu Thakur, Ashok Kumar, Nitin Gupta, | Transactions on Emerging Telecommunications Technologies, Wiley | Secrecy Analysis of MIMO Underlay Cognitive Radio Networks with Energy Harvesting | SCI (I.F. 3.6) (SJR 2022: Q2) | |
2018 | Nitin Gupta, Sanjay K. Dhurandher and Isaac Woungang | Transactions on Emerging Telecommunications Technologies, Wiley | Sub-Carriers Assignment Scheme for Multiple Secondary Users in OFDMA Based IEEE 802.22 WRAN: A Game Theoretic Approach https://doi.org/10.1002/ett.3502 | SCI (I.F. 3.6) (SJR 2022: Q2) | |
2021 | Sejal Gupta, Ritu Garg, Nitin Gupta, Waleed S Alumany, Uttam Ghosh and Pradip K. Sharma | Journal of Information Security and Applications, Elsevier | Energy-ecient Dynamic Homomorphic Security Scheme for Fog Computing in IoT Networks, 58(102768) | SCI (I.F. 5.6) (SJR 2022: Q1) | |
2019 | Anshu Thakur, Ashok Kumar, Nitin Gupta, Ajay Singh | International Journal of Communication Systems, Wiley | Secrecy Outage Performance Analysis of MIMO Underlay Cognitive Radio Networks with Delayed CSI and Transmitter Antenna Selection | SCI (I.F. 2.1) (SJR 2022: Q2) | |
2021 | Vidyotma Thakur, Gaurav Indra, Nitin Gupta, Pushpita Chatterjee, Omar Said, Amr Tolba | Peer to Peer Networking and Applications, Springer | Cryptographically Secure Privacy-preserving Authenticated Key Agreement Protocol for an IoT Network: A Step Towards Critical Infrastructure Protection | SCI (IF 4.2) (SJR 2022: Q2) | |
2019 | Nitin Gupta, Sanjay K. Dhurandher | International Journal of Communication Systems, Wiley | Cross-layer Perspective for Channel Assignment in Cognitive Radio Networks: A Survey e4261. https://doi.org/10.1002/dac.4261 | SCI (I.F. 2.1) (SJR 2022: Q2) | |
2020 | Shushant Sharma, Nitin Gupta | Internet Technology Letters, Wiley | Federated Learning Based Caching in Fog Computing for Future Smart Cities | E-SCI, Web of Science, (I.F. 1.5) | |
2019 | Nitin Gupta, Sanjay K. Dhurandher, Isaac Woungang and Joel j.P.C. Rodrigues | International Journal of Space-Based and Situated Computing, Inderscience | On the Target Channel Sequence Selection for Multiple Handoffs in Cognitive Radio based Wireless Regional Area Networks Vol:8, No.:4 | E-SCI, Web of Science, DBLP | |
2021 | Varan Singh Rohila, Nitin Gupta, Amit Kaul, Deepak Kumar Sharma | Internet of Things, Elsevier | Deep Learning Assisted Covid-19 Detection using full CT-scans  Volume 14, June 2021, 100377 | SCI (I.F. 5.9) (SJR 2022: Q1) | |
2023 | M. Sreenu, Nitin Gupta, Chandrashekar Jatoth and Deepak Gupta | Expert Systems, Wiley | Reinforcement Learning and Blockchain-based Intelligent and Secure Vaccine Recommender System | SCI (I.F. 3.3) (SJR 2022: Q2) | |
2022 | Kartik Saxena, Nitin Gupta, Jahnvi Gupta, Deepak K. Sharma, Kapal Dev | Wireless Networks, Springer | Trajectory Optimization for the UAV assisted Data Collection in Wireless Sensor Networks | SCI (I.F. 3) (SJR 2022: Q2) | |
2022 | Robin Singh Rana and Nitin Gupta | International Journal of Communication Systems, Wiley | Efficient Task Scheduling in Cloud Environment | SCI (I.F. 2.1) (SJR 2022: Q2) | |
2022 | Ritwik Duggal, Nitin Gupta, Aarya Pandyaa, Poorvansh Mahajan, Kanak Sharma, Tarush kaundal, and Pragya Angra | Internet of Things, Elsevier with Reproducibility Badge certified by CodeOcean | a, “Building Structural Analysis based Internet of Things Network Assisted Earthquake Detection" | SCI (I.F. 5.9) (SJR 2022: Q1) | |
2022 | Yash Prakash Gupta, Mukul and Nitin Gupta | Multimedia Tools and Applications, Springer | Deep Learning Model based Multimedia Retrieval and its Optimization in Augmented Reality Applications | SCI (I.F. 3.6) (SJR 2022: Q1) | |
2023 | Mehul Sharma, Shrid Pant, Priety, Deepak Kumar Sharma, Nitin Gupta, Gautam Srivastava | Mobile Networks and Applications, Springer | Advancing Security in the Industrial Internet of Things Using Deep Progressive Neural Networks | SCI (I.F. 3.8) (SJR 2022: Q2) | |
2023 | Archit Jain, Nitin Gupta, M. Sreenu, | Green Technologies and Sustainability, Elsevier | Blockchain Based Smart Contract for Cooperative Spectrum Sensing in Cognitive Radio Networks for Sustainable Beyond 5G Wireless Communicatio | Not indexed yet | |
2022 | M Sreenu, Nitin Gupta, Chandrashekar Jatoth, Aldosary Saad, Abdullah Alharbi and Lewis Nkenyereye | Computer Communications, Elsevier | Blockchain based Secure and Reliable Cyber Physical Ecosystem for Vaccine Supply Chain | SCI (I.F. 6) (SJR 2022: Q1) |
Book Chapter Written
Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
---|---|---|---|---|---|---|
Book Chapter | Cognitive Radio Networks: A Comprehensive Review | IGI Global, DOI: 10.4018 | Nitin Gupta, Sanjay K. Dhurandher, and Bhoopendra Kumar | 9781522573364 | 2019 | |
Book Chapter | AoSP Angle of Signal Propagation Based Secure Localization Method for Wireless Sensor Network | IGI Global, DOI: 10.4018 | Ankur Shrivastav, Nitin Gupta, Shreya Shrivastav | 9781799803737 | 2019 | |
Book Chapter | Data Caching at Fog Nodes Under IoT Networks: Review of Machine Learning Approaches | CRC Press, USA | Riya, Nitin Gupta, Qin Xin | 9780367457334 | 2021 | |
Edited Book | Smart and Secure Internet of Healthcare Things | CRC Press, Taylor and Francis, USA | Nitin Gupta, Jagdeep Singh, Chinmay Chakraborty, Mamoun Alazab, Dinh-Thuan Do | 9781032145495 | 2022 |
Expert Talks
Title | Place | Year | Description |
---|---|---|---|
Overview of Cognitive Radio Based IEEE 802.22Wireless Regional Area Networks : Issues in Channel Assignment | Department of Computer Engineering, NIT Kurukshetra | 2016 | Delivered lecture in a One week workshop on Next Generation Computing (NGC16) |
Algorithm Analysis | Shiva Institute of Technology, Bilaspur, Himachal Pradesh | 2018 | Special Lecture Series for B.Tech Students |
Adapting generic network algorithms to MANETs | DoCSE, NIT Hamirpur | 2013 | TEQIP sponsored winter school on Mobile and distributed systems MDS-13 |
Network Algorithms | DoCSE, NIT Hamirpur | 2009 | AICTE sponsored Short term course on Internet Technologies IT-09 |
Routing Algorithms | DoCSE, NIT Hamirpur | 2009 | Community Development Program on Network Fundamentals |
Writing a Research Paper in LaTeX | DoEE, NIT Hamirpur | 2020 | Short term course on Software Tools for Academicians and Researchers (STAR) |
Introduction to Cognitive Radio Network Based Internet of Things for Cloud Computing | Online, Organized by DRIEMS Autonomous Engineering College, Tangi, Cuttak, Odisha | 2021 | AICTE-ISTE sponsored 6 days FDP on "Recent Trends in Cloud Computing (Phase-III)" |
Patents
Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
---|---|---|---|---|
An IoT based Aid for Monitoring Hallucinations and Assisting in Cognitive Rehabilitation of Schizophrenia Patient | 202211072524 | 30/12/2022 | Indian Patent Office |
Conference/Workshops/Short Term Course Organized
Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
---|---|---|---|---|---|---|---|
Workshop | NMEICT Awareness Workshop | MHRD Sponsored | NIT Hamirpur | 12/07/2014 | 12/07/2014 | Coordinator | |
STC | Mobile and distributed systems(MDS-13) | TEQIP-II Sponsored | NIT Hamirpur | 02/12/2013 | 06/12/2013 | Coordinator | |
Community Development Program | Computer Quiz for school children | 50th Celebration of Community Service Program sponsored by TEQIP-I | NIT Hamirpur | 02/05/2008 | 25/05/2008 | Coordinator | |
Conference | National Conference on Emerging Trends in Computing and Communication(ETCC’08) | Conference | NIT Hamirpur | 30/12/2008 | 31/12/2008 | Joint secretary | |
STC | Winter School on Internet Technologies (IT-09) | Sponsored by AICTE/MHRD | NIT Hamirpur | 21/12/2009 | 25/12/2009 | Coordinator | |
Conference | International Conference on Wireless, Intel ligent and Distributed Environment for Communication (WIDECOM 2019) | International Conference | University of Milan, Italy | 11/02/2019 | 13/02/2019 | Tutorial-Chair, Workshop and Publicity Co-chair | |
Expert Talk | Robotics Research in the Machine Learning and Deep Learning Paradigm by prof. G C Nandi, IIIT Allahabad | Sponsored by IEEE Comsoc-Delhi Chapter | NIT Hamirpur | 17/12/2019 | 17/12/2019 | Coordinator | |
Expert Talk | 30 Golden Rules of Deep Learning Performance by Siddha Ganju, Architect Nvidia USA | Sponsored by IEEE Comsoc-Delhi Chapter | Online | 13/07/2020 | 13/07/2020 | Coordinator | |
Conference | International Conference on Wireless, Intelli gent and Distributed Environment for Communication (WIDECOM 2020) | Springer International Conference | Ryerson University, Ontario, Canada | 26/08/2020 | 28/08/2020 | Tutorial-Chair, Workshop and Publicity Co-chair | |
Conference | IEEE International Conference on Computer, Information, and Telecommunication Systems, IEEE CITS 2021 | IEEE ComSoc | Istanbul, Turkey | 11/11/2021 | 13/11/2021 | Publicity Chair | |
e-STC | e-STC on Recent Trends in Networks and Communication | eSTC | NIT Hamirpur | 01/12/2021 | 06/12/2021 | Coordinator | |
Workshop | WS-24: IEEE IoST-5G&B: 2nd Workshop on Recent Trends of Internet of Softwarized Things- 5G & B in IEEE Globecom | IEEE ComSoc | Madrid Spain | Dec 7, 2021 | Dec 7, 2021 | Publicity Chair | |
Conference | IEEE International Conference on Computer, Information, and Telecommunication Systems, IEEE CITS 2023, | IEEE ComSoc | Genao, Italy | Jul 11, 2023. | Jul 13, 2023. | Publicity Chair | |
e-STC | 2nd e-STC on Recent Trends in Networks and Communication | e-STC | NIT Hamirpur | Sep 25, 2023 | Sep 29, 2023 | Coordinator | |
Conference | IEEE International Conference on Computer, Information, and Telecommunication Systems, IEEE CITS 2024 | IEEE ComSoc | Girona, Spain | July 17, 2024. | July 17-19, 2024. | Publicity Chair |
Consultancies
Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
---|
National International Exposures
Title | Description | Remarks(if any) |
---|
Honours & Recognitions
Title | Activity | Given By | Year | Remarks(if any) |
---|