Welcome to My Portfolio Page
Personal Information
Name
Venu Shree
Designation
Assistant Professor (Grade-1)
Phone
07018620827
venushree80@gmail.com
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
Under my teaching planetary, I have taught several undergraduate and postgraduate courses on Basic and Visual Design, Futuristic Architecture and Intelligent Building Systems, and Project management. My research area enfolds life cycle assessment (LCA), Intelligent Building Systems (energy optimization) and Indoor Air Quality. My present research work is going on Sustainable Built Indoor Enviroment.
Personal Details
Name | Venu Shree |
Designation | Assistant Professor (Grade-1) |
Department | Architecture |
Qualification | Ph.D. |
Specilization | Sustainable Built Indoor Environment, Intelligent Building Systems |
Phone Office | 07018620827 |
Mobile | 07018620827 |
Email ID | venushree80@gmail.com |
Google Scholar | https://scholar.google.com/citations?user=Pj1jhiQAAAAJ&hl=en |
Vidwan Link | |
Publon Link | https://www.researchgate.net/profile/Venu_Shree2 |
Youtube | |
Tumblr | |
Researchgate | |
Orcid | https://orcid.org/0000-0003-3001-0907 |
Linked In | |
Other |
Education Qualification
Degree Name | Passed in Year | Institute | Remarks(if any) |
---|---|---|---|
PhD | 2020 | NIT hamirpur | |
M.Arch. | 2014 | IIT Roorkee | |
B.Arch. | 2004 | DR. Bhimrao Ambedkar University, Agra |
Teaching Experience
Position Held | Organization | From Date | To Date | Remarks |
---|---|---|---|---|
Associate Lecturer | Department of Architecture, BBD Lucknow | 05/05/2005 | 30/07/2006 | |
Assistant Professor (Grade-II) | Department of Architecture, NIT Hamirpur | 30/07/2007 | 22/08/2023 | |
Assistant Professor (Grade-I) | Department of Architecture, NIT Hamirpur | 23/08/2023 | Present |
Administrative Experience
Position Held | Organization | From Date | To Date | Remarks(if any) |
---|---|---|---|---|
OIC - Student Activity | Department of Architecture, NIT Hamirpur | 22/11/2019 | Present | |
Department Counselor (Student) | Department of Architecture, NIT Hamirpur | 22/12/2023 | Present | |
Warden | Satpura and Arawali Girls Hostel, NIT Hamirpur | 15/06/2022 | Present | |
FI MOOCs | NIT Hamirpur | 07/07/2023 | Present | |
FI Nasha Mukt Bharat | NIT Hamirpur | 12/03/2024 | Present |
Research Experience
Research Experience | REsearch Statements | Remarks |
---|---|---|
Sustainable Built Environment, Intelligent Building System, Indoor Air Quality and Basic & Visual Design | My research area enfolds life cycle assessment (LCA), intelligent building system (energy optimization) and indoor air quality. The LCA work quantifies the significant environmental effects of an institutional building. The study was conducted to find out the energy consumption and greenhouse gas (GHG) emissions by the building. In Intelligent building system, various type of possible intelligence in a building are studied. The empathy has been propelled to find out the potential of energy optimization through active intelligence in buildings. The studies illustrated that the lighting energy solitarily has significant (51%) potential towards operational energy reduction. Present research work is going on indoor air quality which is an effort to identify the building-related illness issues and sick building syndromes in our modern buildings | |
Sustainable Built Environment, Intelligent Building System, Indoor Air Quality and Basic & Visual Design | My research area enfolds life cycle assessment (LCA), intelligent building system (energy optimization) and indoor air quality. The LCA work quantifies the significant environmental effects of an institutional building. The study was conducted to find out the energy consumption and greenhouse gas (GHG) emissions by the building. In Intelligent building system, various type of possible intelligence in a building are studied. The empathy has been propelled to find out the potential of energy optimization through active intelligence in buildings. The studies illustrated that the lighting energy solitarily has significant (51%) potential towards operational energy reduction. Present research work is going on indoor air quality which is an effort to identify the building-related illness issues and sick building syndromes in our modern buildings |
Research Projects
Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
---|
Research Supervision
Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
---|---|---|---|---|---|---|
M.Arch. | Anchal Rawal | Significance of Vastu Shastra and its Impact on User Satisfaction | Completed | NA | 2018 | |
M.Arch. | Srishti Sharma | Significance of Intelligent Building Systems in Sustainable Design | Completed | NA | 2019 | |
M.Arch. | Farhan Asim | Significance of Built Environment in Psychological Restoration in Technical Institute | Completed | NA | 2019 | |
M.Arch. | Kaushal Kumar | Role of Intelligent Building in optimization of operational Energy | Completed | NA | 2020 | |
M.Arch. | Sajal Katoch | Study of Fragile Ecosystem in Hilly Area for Application of Smart Infrastructure | Completed | NA | 2021 | |
M.Arch. | Akash Pandey | Potential of Elderly Housing in India: Post Pandemic Scenario | Completed | NA | 2021 | |
M.Arch. | Shubham Kanchan | Study of BIPV panels | Completed | NA | 2022 | |
M.Arch. | Cibin Shaju | Energy-Saving Potential in Lighting Through Sensor in Office Building: A Case of Hamirpur | Completed | 2023 | ||
M.Arch. | Kiran Kumari Yadav | Retrofitting existing office building to improe energy performance: A case of Hamir[purOperational Energy | Completed | NA | 2024 | |
M.Arch. | Shreya Rai | The Impact of Learning Built Environments on students’ Cognition using Neuro-Architecture | Completed | Prof. P. S. Chani | 2024 | |
M.Arch. | Muskan | Redevelopment and Revitalization of Garh Mukteshwar Ganga River Basin | Completed | Venu Shree | 2024 | |
M.Arch. | Hardik Kansal | Sustainable Architecture | Ongoing | NA | 2024 | |
Ph.D. | Farhan Asim | Cognitive Built Enviroemnt | Ongoing | Venu Shree | 2019 | |
Ph.D. | Shiv Dayal Singh | Indoor Enviroment in Traditional Buildings of Himachal Pradesh | Ongoing | Dr Harsimran kaur | 2020 | |
Ph.D. | Jai Prakash | BIPV in Hilly Areas | Ongoing | NA | 2020 | |
Ph.D. | Mehul Chaudhary | Mehul Chaudhary | Urban Sprawl | NA | 2022 |
Conference Publication
Year | Conference Name | First Author | Other Author | Publication | Remarks |
---|---|---|---|---|---|
2023 | Sustainable Development of Smart City Infrastructure (SDSCI -2023) at NIT Kurukshetra | Cibin Shaju | Venu Shree | Investigating Daylight Availability for Energy Saving in an Existing Office Building: A Case Study in Hamirpur | |
2023 | 5th NICHE-IPM (12-13 October, 2024) at LPU Jalendher | Kiran Kumari | Venu Shree | Impact of WWR on Operational Energy | |
2024 | ICAMAR 2024 (25-27 January, 2024) Phuket, Thailand | Kiran Kumari | Venu Shree | Impact of Window on Day lighting and indoor air temperature in an existing Office building: A case of Hamirpur | |
2024 | 8th International R&D Conference on Global Trends in Water Resources, Power & RE Sectors 08-09 February 2024, IIT Roorkee, India | Muskan Goel, | SK Singal and Venu Shree | Framework for Garh Mukteshwar Riverfront Development and Management |
Journal Publications
Year | Authors | Journal Name | Title | Volume No | Indexed in |
---|---|---|---|---|---|
2011 | Aashish Sharma, Abhishek Saxena, Muneesh Sethi, Venu Shree | Renewable and Sustainable Energy Reviews | Life cycle Assessment of Buildings: A Review | 15(1) | SCI |
2012 | Varun, Aashish Sharma, Venu Shree and Himanshu Nautiyal | Sustainable Cities and Society (Elsevier) | Life Cycle Environmental Assessment of a Building in northern India - A case study, | 4 | SCI |
2019 | Venu Shree, Bhanu M Marwaha, Pamita Awasthi | International Journal of Mathematical, Engineering and Management Sciences | Assessment of Indoor Air Quality in Building using CFD: A Brief Review. | 5(4) | SCOPUS |
2015 | Venu Shree, Puneet Sharma | Journal of the Institution of Engineers (India) | Tira Sujanpur: An Adobe of Katoch Dynasty | 96(2) | SCOPUS |
2019 | Venu Shree, Bhanu M Marwaha, Pamita Awasthi | Journal of The Indian Chemical Society | Indoor Air Quality (IAQ) investigation in primary schools at Hamirpur (India) | 96(11) | SCI |
2019 | Venu Shree, Bhanu M Marwaha, Pamita Awasthi | Hydro Nepal: Journal of Water, Energy and Environment | Indoor air quality investigation at primary classrooms in Hamirpur, Himachal Pradesh, India | 24 | Other |
2019 | Farhan Asim, Venu Shree | Visions for Sustainability | The impact of Biophilic Built Environment on Psychological Restoration within student hostels | 12 | SCOPUS |
2020 | Shreya Rai, Farhan Asim, Venu Shree | Visions for Sustainability | Biophilic Architecture for restoration and therapy within the built environment | 15 (5104) | SCOPUS |
2020 | Shreya Rai, Farhan Asim, Venu Shree | Visions for Sustainability | Investigative study of relationship between built environment and perceived restorativeness: cases of colonial churches of dalhousie | 13 | SCOPUS |
2021 | Farhan Asim, Prabhjot Singh Chani, Venu Shree | Building and environment | Impact of COVID-19 containment zone built-environments on students’ mental health and their coping mechanisms | 203 | SCI |
2023 | Venu Shree, Nitin Goyal, Abhishek Saxena, Suvanjan Bhattacharyya, Ankur Dwivedi, Varun Goe | Journal of Thermal Analysis and Calorimetry | Assessment of thermal loading in energy-efficient buildings: Parametric review on the window design aspects | 148 | SCI |
2023 | Farhan Asim, PS Chani, Venu Shree, Shreya Rai | Building and Environment | Restoring the mind: A neuropsychological investigation of university campus built environment aspects for student well-being | 244 | SCI |
2023 | Shiv Dayal Singh, Venu Shree, Harsimran Kaur | Visions for Sustainability | Sustainable practices in Keylong's vernacular architecture. | 21 | SCOPUS |
2024 | Shreya Rai, Venu Shree, Prabhjot Singh Chani, Farhan Asim | Visions for Sustainability | Enhancing cognitive performance and emotional well-being via Nature-induced learning environments. | 21 | SCOPUS |
Book Chapter Written
Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
---|---|---|---|---|---|---|
Book Chapter | Recycling Potential of Building Materials: A Review | Springer | Himanshu Nautiyal, Venu Shree, Sourabh Khurana, Niraj Kumar, Varun | 978-981-287-642-3 | 2015 | |
Book Chapter | Carbon Foot Print Estimation from Building Sector in India | CRC Press | Venu Shree, Varun and Himanshu Nautiyal | 978-1-4822-6222-3 | 2016 | |
Book Chapter | Environmental Carbon Footprints | Butterworth-Heinemann | Himanshu Nautiyal, Venu Shree, Paramvir Singh, Sourabh Khurana, Varun | 978-0-1281-2849-7 | 2018 | |
Book Chapter | Air pollution and control | Springer | Vipin Soni, Paramvir Singh, Venu Shree, Varun Goel | 978-981-10-7185-0-8 | 2018 | |
Book Chapter | Carbon Footprint Estimation for Academic Building in India | Springer | Venu Shree, Himanshu Nautiyal, Varun | 978-981-33-4373-3 | 2021 |
Expert Talks
Title | Place | Year | Description |
---|---|---|---|
Intelligent Buildings | Chandigarh University | 2017 | Faculty development Programme from July 3, 2017 to July 7. 2017 |
Energy Efficient Dimmers | UWM, Milwaukee, Wisconsin (US) | 2019 | Lecture series at Industrial Assessment Center, University of Wisconsin, Milwaukee |
Impact of Indoor air pollution on children Health | Rajasthan Technical University, Kota | 2021 | TEQUIP-III Sponsored Faculty Development Programme, from March 2-6, 2021. |
Patents
Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
---|
Conference/Workshops/Short Term Course Organized
Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
---|---|---|---|---|---|---|---|
Workshop | Innovation with Paper Engineering | Institute Grant | Department of Architecture, NIT Hamirpur | 10/04/2024 | 14/04/2024 | Assistant Professor (Grade-1) | |
STC | Research Tools and Techniques in Architecture and Planning | Institute Grant | Department of Architecture, NIT Hamirpur | 22/04/2024 | 26/04/2024 | Assistant Professor (Grade-1) |
Consultancies
Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
---|
National International Exposures
Title | Description | Remarks(if any) |
---|---|---|
Research Fellowship during May-August, 2019 | University of Wisconsin, Milwaukee | |
Impact of Window on Day lighting and indoor air temperature in an existing Office building: A case of Hamirpur | ICAMAR 2024 (25-27 January, 2024) Phuket, Thailand. |
Honours & Recognitions
Title | Activity | Given By | Year | Remarks(if any) |
---|---|---|---|---|
Governor Awarded Guide | State level Scouting and Guiding | Sh. Motilal Vora (Governor of UP) | 1995 | |
BHAVAN Fellowship | Fellowship | DST | 2019 |