Welcome to My Portfolio Page
Personal Information
Name
Chandrasekaran S
Designation
Assistant Professor, Grade-I
Phone
chandru@nith.ac.in
Google Scholar Link
Vidwan Link
For more details please visit the the Personal Details Section...
Faculty Portfolio
About Me
Dr. Chandrasekaran completed both his Bachelors and Masters from College of Engineering Guindy, Anna University, Chennai in 1994 and 2002 respectively. After serving as a faculty member in a few institutes in Chennai, he completed his doctoral study from IIT Gandhinagar in 2015. His current research interests include grid synchronization techniques and cyber security of power electronic and power systems.
Personal Details
Name | Chandrasekaran S |
Designation | Assistant Professor, Grade-I |
Department | Electrical Engineering |
Qualification | PhD |
Specilization | Power Electronic Applications to Power Systems |
Phone Office | |
Mobile | |
Email ID | chandru@nith.ac.in |
Google Scholar | https://scholar.google.co.in/citations?user=k_9xHrMAAAAJ&hl=en |
Vidwan Link | |
Publon Link | https://www.webofscience.com/wos/author/record/Q-2049-2016 |
Youtube | |
Tumblr | |
Researchgate | |
Orcid | https://orcid.org/0000-0003-0166-6923 |
Linked In | |
Other |
Education Qualification
Degree Name | Passed in Year | Institute | Remarks(if any) |
---|---|---|---|
B. E | 1994 | College of Engineering Guindy, Anna University, Chennai | |
M.E | 2002 | College of Engineering Guindy, Anna University, Chennai | |
PhD | 2015 | Indian Institute of Technology Gandhinagar, Gujarat. |
Teaching Experience
Position Held | Organization | From Date | To Date | Remarks |
---|---|---|---|---|
Assistant Professor Grade-I | Electrical Engineering, NIT Hamirpur | 24/08/2023 | ||
Assistant Professor Grade-II | Electrical Engineering, NIT Hamirpur | 07/01/2016 | 06/01/2021 | |
Assistant Professor Grade-II | Pandit Deendayal Petroleum University, Gandhinagar, Gujarat. | 22/07/2015 | 22/12/2015 | |
Research Scientist | iHUB, IIT Roorkee | 01/12/2021 | 23/08/2023 | |
Senior Lecturer | Electrical Engineering, SRM University, Chennai. | 13/01/2007 | 15/07/2009 | |
Senior Lecturer | Panimalar Engineering College, Chennai | 02/06/2003 | 02/11/2006 |
Administrative Experience
Position Held | Organization | From Date | To Date | Remarks(if any) |
---|---|---|---|---|
Warden | NBH, NIT Hamirpur. | 01/03/2024 | ||
Assistant Warden | VBH, NIT Hamirpur | 02/02/2017 | 26/03/2019 | |
OIC, ELSOC | Electrical Engineering, NIT Hamirpur | 16/08/2018 | 06/01/2021 | |
OIC, Power Electronics Lab | Electrical Engineering, NIT Hamirpur | 16/06/2019 | 06/01/2021 |
Research Experience
Research Experience | REsearch Statements | Remarks |
---|---|---|
Grid Synchronization Techniques, Cyber Security of Power Electronic and Power Systems | Robust grid synchronization is vital for the successful integration of renewable energy sources through grid interfacing converters to the utility. It is aimed to develop cyber secured grid synchronization techniques |
Research Projects
Role | Project Type | Title | Funding Agency | From Date | To Date | Amount | CO PI | Current Status |
---|---|---|---|---|---|---|---|---|
Principal Investigator | Sponsored Research | Rapid and Precise Detection of Grid Voltage Amplitude and Phase for Low-Voltage Ride Through Capability PV Systems | CSIR, New Delhi | 15/01/2018 | 14/01/2021 | Rs.24,71,000 | Dr. Zakir Husain, Prof. Ashwani Chandel | Ongoing |
Research Supervision
Programe Name | Scholar Name | Research Project Topic | Status | Co-Supervisor | Year | Remarks |
---|---|---|---|---|---|---|
Ph.D | Anant Kumar Verma | Grid Synchronization Technique for Smart PV Inverters | Completed | 2021 | ||
M.Tech | G. K. Maurya | Fixed Frequency MCCF Based Grid Synchronization Technique | Completed | Dr. B. B. Sharma | 2018 | |
M.Tech | S. Padhy | Encoder-less Field Oriented Control of PMSM Drive | Completed | Dr. Zakir Hussain | 2018 | |
M.Tech | O. K. Pradhan | Smart Autoreclosure Scheme for Transmission Lines | Completed | Dr. Zakir Hussain | 2018 | |
M.Tech | A. Mukherjee | Cascaded SOGI-FLL Based Reference Current Extraction Method for Active Power Filter in More Electric Aircraft | Completed | 2020 | ||
M.Tech | A. Sarkar | Fast Grid Voltage Amplitude Estimation Technique for LVRT Capability in Single-Phase PV Systems | Completed | 2020 | ||
M.Tech | Richa Guleria | Fast Estimation of Grid Voltage Attributes Using Fixed-Frequency DSOGI Prefiltered PLL Scheme | Completed | Prof. Ashwani Chandel | 2025 |
Conference Publication
Year | Conference Name | First Author | Other Author | Publication | Remarks |
---|---|---|---|---|---|
2012 | IEEE 55th International Midwest Symposium on Circuits and Systems (MWSCAS), USA. Aug. 2012. | Chandrasekaran S | K Ragavan | Sliding DFT assisted instantaneous symmetrical components method for estimating reference current to Active Power Filter | |
2012 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), Dec. 2012 | Chandrasekaran S | K Ragavan | Phase Locked Loop technique based on sliding DFT for single phase grid converter applications | |
2014 | International Conference on Power Electronics, Drives and Energy Systems (PEDES). | Chandrasekaran S | K Ragavan | Adaptive sampling period adjusted sliding DFT for synchronous reference frame PLL | |
2016 | IEEE International Conference on Microelectronics, Computing and Communications (MicroCom) | Parth Upadhyay | Leena Heistrene, Chandrasekaran | Design and implementation of adaptive autoreclosure for EHV transmission line | Received Best Paper Award |
2018 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) | G. K. Maurya | A. K Verma, Chandrasekaran B. B. Sharma | Fixed-Frequency MCCF Based Grid Synchronization Technique | |
2018 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), | S. Padhy | Chandrasekaran, Zakir Hussian | Encoder-Less Field-Oriented Control of PMSM Drive using Adaptive Observer | |
2020 | 21st National Power Systems Conference (NPSC) | Manish Kumar | Shankar Pandit, Chandrasekaran | Cascaded Sliding DFT Based Grid Synchronization Technique With DC Offset Removal Capability | |
2020 | IEEE 17th India Council International Conference (INDICON) | A. Mukherjee | Chandrasekaran | Cascaded SOGI-FLL Based Reference Current Extraction Technique for Active Power Filter in More Electric Aircraft | |
2021 | EEE 4th International Conference on Computing, Power and Communication Technologies (GUCON) | Chandrasekaran S | - | Performance Comparison of Single-phase Open loop Grid Synchronization Techniques | |
2022 | IEEE 10th Power India International Conference (PIICON) | Mayur | Chandrasekaran S and T. R. Chelliah | Impact of Cyber Attack on Control of Grid-Tied Power-Electronic Converter | |
2023 | IEEE Industry Applications Society Annual Meeting, Nashville, TN, USA, pp. 1-6. | M. Y. Nazir | S. Chandrasekaran and T. R. Chelliah | Pseudo Attack Based Algorithm for Detecting False Data Injection Attacks in State Estimation | |
2024 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) | Chandrasekaran S | Sandeep Negi | “Amplitude Error Based Frequency Deviation Detection for Grid Voltage Parameters Tracking | |
2024 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) | Upasana Sarma | Chandrasekaran | Performance Comparison of State-Observer Algorithms for Mitigation of False Data Injection Attacks on Automatic Generation Control System | |
2024 | IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) | D. S. Alla | A. K. Sahoo, Sandeep Negi and Chandrasekaran S | Linear Phase-Locked Loop Based Hybrid Grid Synchronization for Grid-Forming Inverters | |
2025 | 60th IEEE Industry Applications Society Annual Meeting | Chandrasekaran S | Sandeep Negi, Sumathi P, and A. K. Sahoo | Single-Phase Linear Phase-Locked Loop for Grid-Following Converter Synchronization | |
2025 | 60th IEEE Industry Applications Society Annual Meeting | R. Guleria | Chandrasekaran S, G. Sapram and A. Chandel | Fast Estimation of Grid Voltage Attributes Using Fixed-Frequency DSOGI Pre-filtered PLL Scheme | |
2025 | 60th IEEE Industry Applications Society Annual Meeting | G. Sapram | Chandrasekaran S, and A. Chandel | An Improved Single-Phase Open-Loop Synchronization Scheme Based on Four Consecutive Samples |
Journal Publications
Year | Authors | Journal Name | Title | Volume No | Indexed in |
---|---|---|---|---|---|
2025 | Chandrasekaran S, Sandeep Negi, A. K. Sahoo and S. Jaiswal | IEEE Transactions on Instrumentation and Measurement | Single-Phase Pseudo Open-Loop Grid Voltage Attributes Tracking Scheme Based on Non-Adaptive Linear-Phase Filters | 74 | SCI |
2025 | M. Yasir Nazir, Chandrasekaran S, A. Saleem Mir, and T.R Chelliah | IEEE Transactions on Industry Applications | Pseudo Attack Based Algorithm for Detecting False Data Injection Attacks in State Estimation | 60 | SCI |
2022 | Manish Kumar, R.K. Jarial, Chandrasekaran S et al | Journal of the International Measurement Confederation | Leveraging half-cycle orthogonal signal generation approach for PLL-less tracking of single-phase grid parameters | 203 | SCOPUS |
2022 | A. K. Verma, Chandrasekaran S, R. K. Jarial and P. R. Sanchez | IEEE Transactions on Industrial Electronics | An Enhanced Discrete Time Oscillator-Based PLL-Less Estimation of Single-Phase Grid Voltage Parameters | 69 | SCI |
2022 | A. K. Verma, Chandrasekaran S, R. K. Jarial | IEEE Systems Journal | An Error Demodulation Technique for Single-Phase Grid Synchronization/LVRT Applications | 16 | SCI |
2020 | A.K. Verma, Chandrasekaran S, R. K. Jarial, P. R. Sanchez and U. M. Rao | IEEE Transactions on Instrumentation and Measurement | A Robust Lyapunov’s Demodulator for Tracking of Single-/Three-Phase Grid Voltage Variables | 70 | SCI |
2015 | Chandrasekaran and Ragavan | IEEE Transactions on Instrumentation and Measurement | Rapid Tracking of Grid Variables Using Prefiltered Synchronous Reference Frame PLL | 64 | SCI |
2014 | Chandrasekaran and Ragavan | IEEE Journal of Emerging and Selected Topics in Power Electronics | Single-phase Grid Voltage Attributes Tracking for the Control of Grid Power Converters | 2 | SCI |
2013 | Chandrasekaran and Ragavan | International Journal of Emerging Electric Power Systems | Reference Current Extraction through sliding DFT Assisted Single-phase p-q Theory for Shunt Active Power Filter | 14 | SCOPUS |
Book Chapter Written
Type | Title | Publisher | Author(s) | ISBN/ISSn No. | Year | Remarks |
---|---|---|---|---|---|---|
Book Chapter | A Robust Open-Loop Frequency Estimation Method for Single-Phase Systems | Springer Nature Singapore Pvt Ltd. | A. K. Verma, Chandrasekaran S, R. K. Jarial | 978-981-19-0251-2 | 2018 |
Expert Talks
Title | Place | Year | Description |
---|---|---|---|
Microgrid Applications of Solid State Transformer | NIT Hamirpur | 2024 | online FDP "Microgrid: Design, Implementation, Control and Protection" |
Patents
Title | Registration No | Award Date | Awarding Agency | Remarks(if any) |
---|
Conference/Workshops/Short Term Course Organized
Category | Title | Type | Venue | From Date | To Date | Designation | Remarks |
---|---|---|---|---|---|---|---|
STC | PMSM and BLDC Motor Drives | GIAN | NIT Hamirpur | 18/12/2017 | 29/12/2017 | Course Co-ordinator | |
STC | Modeling and Control of Power Electronic Converters for Energy System Applications | GIAN | NIT Hamirpur | 16/12/2014 | 20/12/2014 | Course Co-ordinator | |
STC | Microgrid: Design, Implementation, Control and Protection | STC | NIT Hamirpur | 18/04/2024 | 22/04/2024 | Course Co-ordinator | |
STC | Power Quality Analysis and Improvement in the Deregulated Power System | STC | NIT Hamirpur | 18/05/2024 | 22/05/2024 | Course Co-ordinator |
Consultancies
Consultancy Title | Client Organization | Faculty Involved | Amount | Status | Remarks |
---|
National International Exposures
Title | Description | Remarks(if any) |
---|
Honours & Recognitions
Title | Activity | Given By | Year | Remarks(if any) |
---|---|---|---|---|
POSOCO-2015 Award | For the novelty of PhD Thesis | Power Grid Corporation of India and IIT Delhi | 2015 |